Leaderboard
Top players
See who’s dominating the game. Will you make it to the top?Last Update: 22.01.2026 04:01:03 Last FIX: 02.10.2024 13:25
| Rank | Player | Kills | Deaths | KD | Longest Kill | Playtime |
|---|---|---|---|---|---|---|
| 1 | roleplayer | 0 | 0 | 0 | 0m | 4 days, 4 hours, 31 minutes, and 23 seconds |
| 2 | SaucyBalls | 0 | 0 | 0 | 0m | 0 days, 8 hours, 14 minutes, and 44 seconds |
| 3 | Ariba | 0 | 0 | 0 | 0m | 0 days, 19 hours, 12 minutes, and 6 seconds |
| 4 | Kaym | 0 | 0 | 0 | 0m | 0 days, 1 hours, 54 minutes, and 52 seconds |
| 5 | Kegler68 | 0 | 0 | 0 | 0m | 0 days, 16 hours, 58 minutes, and 26 seconds |
| 6 | Gorillaunit | 0 | 0 | 0 | 0m | 8 days, 11 hours, 55 minutes, and 59 seconds |
| 7 | Zen | 0 | 0 | 0 | 0m | 0 days, 3 hours, 4 minutes, and 10 seconds |
| 8 | Jordan | 0 | 0 | 0 | 0m | 0 days, 6 hours, 30 minutes, and 34 seconds |
| 9 | Rissoun | 0 | 0 | 0 | 0m | 0 days, 1 hours, 39 minutes, and 52 seconds |
| 10 | Scottish | 0 | 0 | 0 | 0m | 0 days, 1 hours, 50 minutes, and 53 seconds |
| 11 | Damn | 0 | 0 | 0 | 0m | 8 days, 3 hours, 34 minutes, and 35 seconds |
| 12 | Don der Dons | 0 | 0 | 0 | 0m | 0 days, 1 hours, 19 minutes, and 18 seconds |
| 13 | SchmittiGonzales | 0 | 0 | 0 | 0m | 0 days, 13 hours, 23 minutes, and 1 seconds |
| 14 | Tomooze | 0 | 0 | 0 | 0m | 0 days, 7 hours, 17 minutes, and 2 seconds |
| 15 | Josh Wee | 0 | 0 | 0 | 0m | 3 days, 16 hours, 54 minutes, and 49 seconds |
| 16 | Coast Enjoyer | 0 | 0 | 0 | 0m | 12 days, 5 hours, 40 minutes, and 56 seconds |
| 17 | UP THE RA | 0 | 0 | 0 | 0m | 0 days, 20 hours, 31 minutes, and 45 seconds |
| 18 | LA | 0 | 0 | 0 | 0m | 0 days, 2 hours, 32 minutes, and 3 seconds |
| 19 | Kroko | 0 | 0 | 0 | 0m | 8 days, 12 hours, 34 minutes, and 23 seconds |
| 20 | Gigo | 0 | 0 | 0 | 0m | 5 days, 13 hours, 43 minutes, and 34 seconds |
| 21 | Qg>.< | 0 | 0 | 0 | 0m | 3 days, 19 hours, 9 minutes, and 13 seconds |
| 22 | UNC PA1N | 0 | 0 | 0 | 0m | 0 days, 8 hours, 58 minutes, and 22 seconds |
| 23 | Juckel | 0 | 0 | 0 | 0m | 8 days, 14 hours, 16 minutes, and 11 seconds |
| 24 | C3PO | 0 | 0 | 0 | 0m | 0 days, 3 hours, 51 minutes, and 30 seconds |
| 25 | BaBaBl4cksh33p | 0 | 0 | 0 | 0m | 0 days, 2 hours, 14 minutes, and 19 seconds |
| 26 | InsideOut | 0 | 0 | 0 | 0m | 3 days, 12 hours, 17 minutes, and 55 seconds |
| 27 | Mill | 0 | 0 | 0 | 0m | 2 days, 20 hours, 24 minutes, and 7 seconds |
| 28 | Bombardiro Crocodilo | 0 | 0 | 0 | 0m | 1 days, 9 hours, 48 minutes, and 43 seconds |
| 29 | Tze | 0 | 0 | 0 | 0m | 0 days, 5 hours, 18 minutes, and 14 seconds |
| 30 | Mr.Pimpin | 0 | 0 | 0 | 0m | 0 days, 4 hours, 32 minutes, and 38 seconds |
| 31 | Sh1ftyy | 0 | 0 | 0 | 0m | 2 days, 17 hours, 34 minutes, and 21 seconds |
| 32 | Biathlon Abuser | 0 | 0 | 0 | 0m | 1 days, 19 hours, 28 minutes, and 2 seconds |
| 33 | CeaseR | 0 | 0 | 0 | 0m | 0 days, 1 hours, 8 minutes, and 38 seconds |
| 34 | Future | 0 | 0 | 0 | 0m | 0 days, 15 hours, 50 minutes, and 53 seconds |
| 35 | D A R K | 0 | 0 | 0 | 0m | 1 days, 0 hours, 14 minutes, and 2 seconds |
| 36 | Unlucky | 0 | 0 | 0 | 0m | 0 days, 22 hours, 52 minutes, and 25 seconds |
| 37 | Primordial | 0 | 0 | 0 | 0m | 0 days, 10 hours, 57 minutes, and 48 seconds |
| 38 | J*rgen el Bumsy | 0 | 0 | 0 | 0m | 3 days, 3 hours, 1 minutes, and 5 seconds |
| 39 | xXElRoberXx | 0 | 0 | 0 | 0m | 9 days, 3 hours, 31 minutes, and 3 seconds |
| 40 | BackToCoast | 0 | 0 | 0 | 0m | 1 days, 5 hours, 26 minutes, and 52 seconds |
| 41 | VELHO | 0 | 0 | 0 | 0m | 1 days, 17 hours, 10 minutes, and 30 seconds |
| 42 | MYSTERY MAN | 0 | 0 | 0 | 0m | 6 days, 21 hours, 0 minutes, and 34 seconds |
| 43 | OHNOOJOSE | 0 | 0 | 0 | 0m | 2 days, 5 hours, 8 minutes, and 22 seconds |
| 44 | Himothy | 0 | 0 | 0 | 0m | 4 days, 8 hours, 49 minutes, and 21 seconds |
| 45 | Sparks | 0 | 0 | 0 | 0m | 0 days, 12 hours, 54 minutes, and 43 seconds |
| 46 | zimir k | 0 | 0 | 0 | 0m | 1 days, 19 hours, 52 minutes, and 59 seconds |
| 47 | Ap ^-^ | 0 | 0 | 0 | 0m | 6 days, 10 hours, 57 minutes, and 55 seconds |
| 48 | CookingWithKya | 0 | 0 | 0 | 0m | 4 days, 14 hours, 34 minutes, and 4 seconds |
| 49 | Ted Bundy | 0 | 0 | 0 | 0m | 2 days, 16 hours, 44 minutes, and 32 seconds |
| 50 | zulu | 0 | 0 | 0 | 0m | 1 days, 0 hours, 36 minutes, and 38 seconds |
Last Update: 22.01.2026 04:01:02 Last FIX: 02.10.2024 13:25
| Rank | Player | Kills | Deaths | KD | Longest Kill | Playtime |
|---|---|---|---|---|---|---|
| 1 | 696 | 0 | 0 | 0.00 | 0m | 21 days, 2 hours, 33 minutes, and 15 seconds |
| 2 | Barbarian | 0 | 0 | 0.00 | 0m | 0 days, 6 hours, 49 minutes, and 0 seconds |
| 3 | icb | 0 | 0 | 0.00 | 0m | 5 days, 20 hours, 35 minutes, and 48 seconds |
| 4 | Whopper510 | 0 | 0 | 0.00 | 0m | 0 days, 1 hours, 50 minutes, and 24 seconds |
| 5 | angel | 0 | 0 | 0.00 | 0m | 1 days, 21 hours, 28 minutes, and 55 seconds |
| 6 | blacky chan | 0 | 0 | 0.00 | 0m | 1 days, 13 hours, 51 minutes, and 53 seconds |
| 7 | Mr. Burns | 0 | 0 | 0.00 | 0m | 0 days, 12 hours, 29 minutes, and 48 seconds |
| 8 | Watschnverteiler | 0 | 0 | 0.00 | 0m | 0 days, 2 hours, 30 minutes, and 28 seconds |
| 9 | josie is on a vacation | 0 | 0 | 0.00 | 0m | 3 days, 7 hours, 48 minutes, and 14 seconds |
| 10 | Froob Wastawan | 0 | 0 | 0.00 | 0m | 6 days, 13 hours, 20 minutes, and 57 seconds |
| 11 | Puuhapete | 0 | 0 | 0.00 | 0m | 0 days, 0 hours, 29 minutes, and 25 seconds |
| 12 | GOOCH | 0 | 0 | 0.00 | 0m | 4 days, 0 hours, 49 minutes, and 56 seconds |
| 13 | Zesty | 0 | 0 | 0.00 | 0m | 1 days, 0 hours, 9 minutes, and 16 seconds |
| 14 | Paytt | 0 | 0 | 0.00 | 0m | 0 days, 0 hours, 19 minutes, and 43 seconds |
| 15 | F R I E N D L Y | 0 | 0 | 0.00 | 0m | 0 days, 14 hours, 32 minutes, and 44 seconds |
| 16 | Door camper | 0 | 0 | 0.00 | 0m | 2 days, 12 hours, 15 minutes, and 2 seconds |
| 17 | Gimli | 0 | 0 | 0.00 | 0m | 1 days, 13 hours, 23 minutes, and 46 seconds |
| 18 | Malkaria | 0 | 0 | 0.00 | 0m | 7 days, 6 hours, 26 minutes, and 48 seconds |
| 19 | KamiHr | 0 | 0 | 0.00 | 0m | 1 days, 13 hours, 30 minutes, and 49 seconds |
| 20 | Rick | 0 | 0 | 0.00 | 0m | 4 days, 13 hours, 15 minutes, and 14 seconds |
| 21 | LA | 0 | 0 | 0.00 | 0m | 1 days, 8 hours, 41 minutes, and 11 seconds |
| 22 | Intersect. | 0 | 0 | 0.00 | 0m | 1 days, 0 hours, 57 minutes, and 48 seconds |
| 23 | Anubis main | 0 | 0 | 0.00 | 0m | 0 days, 3 hours, 43 minutes, and 46 seconds |
| 24 | your a wizard harry | 0 | 0 | 0.00 | 0m | 1 days, 11 hours, 2 minutes, and 28 seconds |
| 25 | ogpmb | 0 | 0 | 0.00 | 0m | 5 days, 21 hours, 6 minutes, and 46 seconds |
| 26 | johntippin | 0 | 0 | 0.00 | 0m | 2 days, 12 hours, 32 minutes, and 10 seconds |
| 27 | GOOB KV | 0 | 0 | 0.00 | 0m | 0 days, 3 hours, 4 minutes, and 53 seconds |
| 28 | Fillary | 0 | 0 | 0.00 | 0m | 2 days, 4 hours, 48 minutes, and 14 seconds |
| 29 | Hammermeister200 | 0 | 0 | 0.00 | 0m | 4 days, 9 hours, 10 minutes, and 49 seconds |
| 30 | Meta | 0 | 0 | 0.00 | 0m | 1 days, 19 hours, 22 minutes, and 0 seconds |
| 31 | LynxFyi | 0 | 0 | 0.00 | 0m | 1 days, 5 hours, 14 minutes, and 53 seconds |
| 32 | DUMBAHHHDUDE | 0 | 0 | 0.00 | 0m | 6 days, 10 hours, 39 minutes, and 54 seconds |
| 33 | XIAO MING | 0 | 0 | 0.00 | 0m | 0 days, 2 hours, 26 minutes, and 42 seconds |
| 34 | Die Abrissbirne | 0 | 0 | 0.00 | 0m | 0 days, 15 hours, 26 minutes, and 12 seconds |
| 35 | Joe Mama is Back | 0 | 0 | 0.00 | 0m | 8 days, 4 hours, 15 minutes, and 39 seconds |
| 36 | phozey_enjoyer_69 | 0 | 0 | 0.00 | 0m | 5 days, 8 hours, 23 minutes, and 19 seconds |
| 37 | R A I N Z | 0 | 0 | 0.00 | 0m | 18 days, 5 hours, 19 minutes, and 10 seconds |
| 38 | Waroxyd | 0 | 0 | 0.00 | 0m | 0 days, 1 hours, 49 minutes, and 31 seconds |
| 39 | Helena Handcart | 0 | 0 | 0.00 | 0m | 3 days, 22 hours, 47 minutes, and 55 seconds |
| 40 | 22 | 0 | 0 | 0.00 | 0m | 0 days, 3 hours, 33 minutes, and 29 seconds |
| 41 | Lanthz | 0 | 0 | 0.00 | 0m | 1 days, 14 hours, 2 minutes, and 7 seconds |
| 42 | Breachlord | 0 | 0 | 0.00 | 0m | 0 days, 4 hours, 25 minutes, and 15 seconds |
| 43 | Sleepi | 0 | 0 | 0.00 | 0m | 1 days, 0 hours, 3 minutes, and 55 seconds |
| 44 | Slabby | 0 | 0 | 0.00 | 0m | 0 days, 14 hours, 44 minutes, and 10 seconds |
| 45 | A1 | 0 | 0 | 0.00 | 0m | 3 days, 21 hours, 35 minutes, and 55 seconds |
| 46 | $nuz | 0 | 0 | 0.00 | 0m | 0 days, 5 hours, 24 minutes, and 36 seconds |
| 47 | m4a1 | 0 | 0 | 0.00 | 0m | 0 days, 20 hours, 10 minutes, and 36 seconds |
| 48 | Goon | 0 | 0 | 0.00 | 0m | 1 days, 5 hours, 53 minutes, and 40 seconds |
| 49 | Ice Truck killer (2) | 0 | 0 | 0.00 | 0m | 0 days, 8 hours, 34 minutes, and 10 seconds |
| 50 | Headshot Dead | 0 | 0 | 0.00 | 0m | 1 days, 21 hours, 8 minutes, and 29 seconds |
Menu