Leaderboard

Top players

See who’s dominating the game. Will you make it to the top?

Last Update: 18.02.2026 04:01:03 Last FIX: 02.10.2024 13:25

Rank Player Kills Deaths KD Longest Kill Playtime
1 Blackmarket Messiah 160 35 4.57 481.87m 19 days, 12 hours, 43 minutes, and 47 seconds
2 VulcRan4U 95 67 1.42 408.58m 44 days, 20 hours, 15 minutes, and 44 seconds
3 ~ schaby ~ 93 33 2.82 451.64m 26 days, 9 hours, 6 minutes, and 57 seconds
4 kevk0k0 88 27 3.26 544.44m 8 days, 21 hours, 47 minutes, and 44 seconds
5 g l o 80 40 2 520.33m 7 days, 4 hours, 15 minutes, and 0 seconds
6 egge 80 58 1.38 175.12m 30 days, 11 hours, 55 minutes, and 17 seconds
7 PaiinZ 76 22 3.45 267.08m 5 days, 2 hours, 58 minutes, and 34 seconds
8 OG.poopinpants 74 29 2.55 222.16m 34 days, 9 hours, 17 minutes, and 15 seconds
9 -name= 69 35 1.97 441.56m 8 days, 12 hours, 14 minutes, and 35 seconds
10 Hooja Nika Bolokov 65 46 1.41 196.29m 10 days, 3 hours, 4 minutes, and 24 seconds
11 ToniTeilzeit 63 36 1.75 214.81m 16 days, 13 hours, 32 minutes, and 55 seconds
12 Oarschloch 62 36 1.72 214.79m 9 days, 17 hours, 24 minutes, and 0 seconds
13 harry ballez 62 42 1.48 567.41m 4 days, 23 hours, 55 minutes, and 33 seconds
14 Rolex 58 36 1.61 238.89m 4 days, 10 hours, 24 minutes, and 10 seconds
15 private locker 56 16 3.5 239.15m 12 days, 14 hours, 1 minutes, and 57 seconds
16 Hot 54 36 1.5 225.17m 1 days, 18 hours, 17 minutes, and 48 seconds
17 F E N T A N Y L 53 90 0.59 205.29m 10 days, 19 hours, 22 minutes, and 41 seconds
18 F E N T A 51 37 1.38 196.99m 8 days, 15 hours, 12 minutes, and 40 seconds
19 retired 57x since 2012 51 50 1.02 308.17m 18 days, 9 hours, 21 minutes, and 42 seconds
20 MarcelScorpion 48 33 1.45 225.57m 16 days, 17 hours, 14 minutes, and 58 seconds
21 i slid for von 48 38 1.26 474.82m 3 days, 1 hours, 54 minutes, and 14 seconds
22 .kiddo 46 30 1.53 163.6m 6 days, 19 hours, 17 minutes, and 20 seconds
23 Spongebob 45 19 2.37 347.8m 0 days, 22 hours, 8 minutes, and 37 seconds
24 F E N T A B U S E R 45 63 0.71 260.02m 9 days, 20 hours, 10 minutes, and 39 seconds
25 esx.ice 45 23 1.96 280.31m 2 days, 21 hours, 42 minutes, and 24 seconds
26 awesome sauce 43 23 1.87 218m 2 days, 2 hours, 42 minutes, and 17 seconds
27 SjMX 42 15 2.8 625m 17 days, 0 hours, 38 minutes, and 6 seconds
28 HorseOnCrack 42 23 1.83 226.14m 11 days, 12 hours, 48 minutes, and 35 seconds
29 GERDA 41 20 2.05 305.21m 10 days, 7 hours, 50 minutes, and 3 seconds
30 Gorilla Glue Ochsenknecht 40 24 1.67 336.25m 4 days, 1 hours, 43 minutes, and 10 seconds
31 CROOKED LARRY 40 20 2 303.32m 46 days, 14 hours, 52 minutes, and 26 seconds
32 Kesa 40 34 1.18 124.38m 2 days, 0 hours, 57 minutes, and 1 seconds
33 Bing Bong 40 20 2 174.41m 10 days, 18 hours, 31 minutes, and 22 seconds
34 _matrasu 39 46 0.85 213.24m 1 days, 17 hours, 59 minutes, and 6 seconds
35 D I C K L O O T 39 20 1.95 110.33m 15 days, 16 hours, 47 minutes, and 48 seconds
36 Michael Jackson 39 21 1.86 361.64m 15 days, 12 hours, 51 minutes, and 18 seconds
37 oterfangst 37 47 0.79 260.15m 7 days, 1 hours, 1 minutes, and 55 seconds
38 bottleflipper 35 15 2.33 254.65m 8 days, 7 hours, 59 minutes, and 4 seconds
39 Cold 35 38 0.92 377.56m 1 days, 17 hours, 51 minutes, and 25 seconds
40 D Rose 34 38 0.89 71.78m 3 days, 1 hours, 57 minutes, and 12 seconds
41 stairway to darkness 33 32 1.03 69.99m 1 days, 21 hours, 21 minutes, and 54 seconds
42 KAMIKAZE 33 46 0.72 300.58m 21 days, 1 hours, 45 minutes, and 39 seconds
43 Luuks 33 33 1 215.38m 10 days, 17 hours, 27 minutes, and 29 seconds
44 AS50 from LoneS 33 23 1.43 251.28m 18 days, 5 hours, 50 minutes, and 17 seconds
45 Switch 33 32 1.03 88.8m 7 days, 2 hours, 32 minutes, and 40 seconds
46 Digga 32 5 6.4 176.67m 7 days, 0 hours, 37 minutes, and 56 seconds
47 Reinda 32 18 1.78 190.4m 15 days, 8 hours, 25 minutes, and 4 seconds
48 180kmh Peek 32 15 2.13 191.2m 1 days, 0 hours, 53 minutes, and 6 seconds
49 BigXthaPlug 32 42 0.76 150.1m 2 days, 13 hours, 17 minutes, and 28 seconds
50 satty 32 38 0.84 227.59m 2 days, 7 hours, 26 minutes, and 19 seconds

Last Update: 18.02.2026 04:01:03 Last FIX: 02.10.2024 13:25

Rank Player Kills Deaths KD Longest Kill Playtime
1 whifing 120 22 5.45 845m 7 days, 17 hours, 47 minutes, and 52 seconds
2 VulcRan4U 107 38 2.82 289m 10 days, 15 hours, 42 minutes, and 51 seconds
3 Simple 103 13 7.92 307m 11 days, 14 hours, 33 minutes, and 35 seconds
4 O S I R I S 84 31 2.71 244m 1 days, 3 hours, 37 minutes, and 24 seconds
5 u never been to allerton 81 49 1.65 137m 1 days, 6 hours, 13 minutes, and 22 seconds
6 rhhhhh 75 38 1.97 233m 5 days, 18 hours, 4 minutes, and 7 seconds
7 OG.poopinpants 74 35 2.11 157m 8 days, 16 hours, 16 minutes, and 9 seconds
8 13wojtek12 74 51 1.45 266m 2 days, 8 hours, 59 minutes, and 48 seconds
9 xXHazecoreXx 64 37 1.73 209m 1 days, 12 hours, 40 minutes, and 47 seconds
10 M4SNY 61 56 1.09 619m 2 days, 4 hours, 41 minutes, and 35 seconds
11 senseivuu 60 38 1.58 169m 1 days, 12 hours, 52 minutes, and 1 seconds
12 Looperw0w 60 16 3.75 217m 8 days, 0 hours, 42 minutes, and 4 seconds
13 bilyyy 59 32 1.84 303m 3 days, 4 hours, 25 minutes, and 10 seconds
14 DontTakeMyLoot 57 29 1.97 247m 6 days, 5 hours, 3 minutes, and 20 seconds
15 sadchud 57 56 1.02 295m 1 days, 7 hours, 1 minutes, and 49 seconds
16 pegge 55 1 55.00 285m 2 days, 17 hours, 16 minutes, and 7 seconds
17 we the people 55 45 1.22 206m 1 days, 6 hours, 7 minutes, and 8 seconds
18 Alhamdulillah 54 36 1.50 282m 1 days, 7 hours, 33 minutes, and 20 seconds
19 hahah 51 46 1.11 131m 2 days, 12 hours, 12 minutes, and 34 seconds
20 Banned? 50 13 3.85 119m 0 days, 14 hours, 59 minutes, and 23 seconds
21 Spongebob 43 15 2.87 138m 1 days, 11 hours, 53 minutes, and 45 seconds
22 im back? 42 28 1.50 121m 2 days, 15 hours, 34 minutes, and 16 seconds
23 5m6w 42 37 1.14 476m 2 days, 16 hours, 41 minutes, and 55 seconds
24 Der_Biervernichter 39 9 4.33 121m 1 days, 3 hours, 1 minutes, and 2 seconds
25 .V I C I O U S 37 19 1.95 179m 0 days, 22 hours, 13 minutes, and 45 seconds
26 leck meine eier 36 34 1.06 106m 22 days, 0 hours, 6 minutes, and 40 seconds
27 Poseidown 36 41 0.88 122m 1 days, 22 hours, 12 minutes, and 37 seconds
28 m200 on rearmed 36 30 1.20 217m 1 days, 10 hours, 26 minutes, and 24 seconds
29 Ashley 35 11 3.18 212m 3 days, 9 hours, 39 minutes, and 53 seconds
30 tatiana 34 20 1.70 245m 1 days, 5 hours, 34 minutes, and 10 seconds
31 mooff perzehs 1 fan 34 34 1.00 507m 1 days, 22 hours, 45 minutes, and 49 seconds
32 Rolex 33 53 0.62 175m 1 days, 11 hours, 27 minutes, and 42 seconds
33 Loopi 33 14 2.36 180m 0 days, 13 hours, 48 minutes, and 27 seconds
34 M A C C H I A T O 33 14 2.36 244m 1 days, 5 hours, 27 minutes, and 5 seconds
35 Juckel 31 19 1.63 199m 1 days, 3 hours, 47 minutes, and 21 seconds
36 Fillary 31 19 1.63 96m 2 days, 17 hours, 27 minutes, and 41 seconds
37 LX 30 17 1.76 164m 3 days, 5 hours, 34 minutes, and 29 seconds
38 toniviikinki 30 36 0.83 197m 1 days, 23 hours, 16 minutes, and 33 seconds
39 Shiro2 29 23 1.26 98m 4 days, 10 hours, 37 minutes, and 19 seconds
40 wimik 28 7 4.00 143m 0 days, 22 hours, 35 minutes, and 10 seconds
41 PKP Enjoyer 28 16 1.75 231m 4 days, 10 hours, 56 minutes, and 25 seconds
42 .K FLIP 28 23 1.22 90m 1 days, 1 hours, 13 minutes, and 8 seconds
43 two face 28 32 0.88 168m 0 days, 16 hours, 42 minutes, and 35 seconds
44 Timo Soini 28 39 0.72 638m 1 days, 8 hours, 12 minutes, and 20 seconds
45 B4NDIT 27 19 1.42 162m 2 days, 1 hours, 36 minutes, and 47 seconds
46 PeanuBudderCrackers 27 16 1.69 104m 0 days, 8 hours, 44 minutes, and 12 seconds
47 derSohn 27 25 1.08 627m 1 days, 21 hours, 51 minutes, and 39 seconds
48 esketit 26 12 2.17 444m 2 days, 6 hours, 0 minutes, and 2 seconds
49 Evo 26 17 1.53 339m 1 days, 19 hours, 12 minutes, and 18 seconds
50 Papi 25 11 2.27 138m 3 days, 1 hours, 17 minutes, and 2 seconds