Leaderboard
Top players
See who’s dominating the game. Will you make it to the top?Last Update: 19.10.2025 04:01:02 Last FIX: 02.10.2024 13:25
Rank | Player | Kills | Deaths | KD | Longest Kill | Playtime |
---|---|---|---|---|---|---|
1 | JUMBO WOOD | 339 | 86 | 3.94 | 582.41m | 14 days, 9 hours, 8 minutes, and 33 seconds |
2 | noir^ | 182 | 80 | 2.27 | 535.87m | 14 days, 1 hours, 32 minutes, and 36 seconds |
3 | cheeto | 170 | 48 | 3.54 | 554.45m | 6 days, 1 hours, 39 minutes, and 33 seconds |
4 | Axiss | 148 | 54 | 2.74 | 340.41m | 7 days, 1 hours, 17 minutes, and 55 seconds |
5 | .Fazu | 136 | 56 | 2.43 | 556.8m | 5 days, 0 hours, 36 minutes, and 26 seconds |
6 | Baba Yaga | 135 | 79 | 1.71 | 432.14m | 5 days, 22 hours, 54 minutes, and 57 seconds |
7 | HEINEKEN | 111 | 69 | 1.61 | 499.41m | 14 days, 3 hours, 38 minutes, and 59 seconds |
8 | SmoothOperator | 110 | 55 | 2 | 396.77m | 7 days, 19 hours, 51 minutes, and 58 seconds |
9 | <0><0> | 110 | 26 | 4.23 | 597.54m | 3 days, 16 hours, 43 minutes, and 43 seconds |
10 | MRDKA SERVER | 109 | 77 | 1.42 | 737m | 5 days, 6 hours, 36 minutes, and 24 seconds |
11 | Abc123 | 100 | 61 | 1.64 | 444.95m | 6 days, 4 hours, 44 minutes, and 35 seconds |
12 | covid trooper | 97 | 66 | 1.47 | 897.53m | 8 days, 21 hours, 41 minutes, and 58 seconds |
13 | gAdo | 95 | 48 | 1.98 | 580m | 9 days, 19 hours, 3 minutes, and 54 seconds |
14 | Bob` | 94 | 54 | 1.74 | 294.89m | 4 days, 19 hours, 39 minutes, and 42 seconds |
15 | JR | 94 | 24 | 3.92 | 539.63m | 4 days, 20 hours, 49 minutes, and 47 seconds |
16 | I Miss Muddi | 91 | 28 | 3.25 | 527.33m | 20 days, 12 hours, 36 minutes, and 52 seconds |
17 | Ghostyyy | 87 | 62 | 1.4 | 494.49m | 15 days, 9 hours, 36 minutes, and 2 seconds |
18 | BALLOON- | 81 | 50 | 1.62 | 411.73m | 4 days, 23 hours, 37 minutes, and 28 seconds |
19 | PawianeQ | 80 | 39 | 2.05 | 675.55m | 3 days, 3 hours, 35 minutes, and 39 seconds |
20 | Lana | 77 | 82 | 0.94 | 598.02m | 16 days, 1 hours, 1 minutes, and 15 seconds |
21 | Lima | 71 | 38 | 1.87 | 641.16m | 10 days, 2 hours, 26 minutes, and 12 seconds |
22 | Der_Biervernichter | 69 | 35 | 1.97 | 534.76m | 2 days, 17 hours, 47 minutes, and 18 seconds |
23 | TruBend | 67 | 19 | 3.53 | 920.5m | 4 days, 22 hours, 49 minutes, and 29 seconds |
24 | Do you like what you see | 64 | 25 | 2.56 | 332.21m | 4 days, 3 hours, 5 minutes, and 24 seconds |
25 | 8` | 58 | 25 | 2.32 | 376.68m | 3 days, 15 hours, 59 minutes, and 32 seconds |
26 | LunatiC | 58 | 48 | 1.21 | 267.78m | 12 days, 7 hours, 42 minutes, and 26 seconds |
27 | Mauziiii<3 | 56 | 25 | 2.24 | 440.9m | 4 days, 9 hours, 12 minutes, and 38 seconds |
28 | Descending Angel | 54 | 40 | 1.35 | 324.97m | 3 days, 13 hours, 55 minutes, and 35 seconds |
29 | Scriper- | 52 | 31 | 1.68 | 240.01m | 4 days, 10 hours, 52 minutes, and 27 seconds |
30 | Malkaria | 51 | 34 | 1.5 | 282.46m | 6 days, 21 hours, 57 minutes, and 58 seconds |
31 | Yoinker | 50 | 68 | 0.74 | 417.6m | 6 days, 16 hours, 29 minutes, and 17 seconds |
32 | Falling / Apart | 46 | 21 | 2.19 | 192.79m | 1 days, 4 hours, 55 minutes, and 9 seconds |
33 | TheStiffler | 46 | 46 | 1 | 411.34m | 2 days, 8 hours, 54 minutes, and 6 seconds |
34 | breathe out | 45 | 12 | 3.75 | 150.57m | 15 days, 22 hours, 54 minutes, and 32 seconds |
35 | LuckyLuke | 45 | 24 | 1.88 | 380.88m | 4 days, 20 hours, 0 minutes, and 40 seconds |
36 | Tiimy Turner | 45 | 36 | 1.25 | 171.81m | 11 days, 8 hours, 26 minutes, and 20 seconds |
37 | Finesse | 44 | 65 | 0.68 | 473.19m | 11 days, 0 hours, 23 minutes, and 16 seconds |
38 | JustLambo | 44 | 35 | 1.26 | 265.74m | 22 days, 2 hours, 49 minutes, and 4 seconds |
39 | M@jka | 44 | 29 | 1.52 | 326.57m | 3 days, 5 hours, 29 minutes, and 28 seconds |
40 | Greg | 44 | 14 | 3.14 | 499.47m | 2 days, 0 hours, 39 minutes, and 30 seconds |
41 | nales | 43 | 17 | 2.53 | 268.95m | 2 days, 6 hours, 20 minutes, and 47 seconds |
42 | Rexo | 43 | 23 | 1.87 | 538.92m | 3 days, 4 hours, 39 minutes, and 29 seconds |
43 | -Island | 42 | 21 | 2 | 235.02m | 2 days, 18 hours, 32 minutes, and 5 seconds |
44 | Hugo | 40 | 53 | 0.75 | 385.1m | 3 days, 9 hours, 28 minutes, and 39 seconds |
45 | Palayr | 39 | 31 | 1.26 | 578.93m | 5 days, 4 hours, 20 minutes, and 20 seconds |
46 | Raidopfer | 38 | 15 | 2.53 | 110.62m | 3 days, 12 hours, 55 minutes, and 3 seconds |
47 | og | 38 | 44 | 0.86 | 239.15m | 5 days, 17 hours, 21 minutes, and 53 seconds |
48 | Lupu Oradean | 37 | 36 | 1.03 | 209.22m | 1 days, 10 hours, 59 minutes, and 53 seconds |
49 | cornelius | 37 | 41 | 0.9 | 335.64m | 2 days, 3 hours, 58 minutes, and 39 seconds |
50 | |||l|||l||| | 36 | 19 | 1.89 | 227.22m | 1 days, 9 hours, 0 minutes, and 38 seconds |
Last Update: 19.10.2025 04:01:02 Last FIX: 02.10.2024 13:25
Rank | Player | Kills | Deaths | KD | Longest Kill | Playtime |
---|---|---|---|---|---|---|
1 | Simple | 202 | 83 | 2.43 | 351m | 6 days, 19 hours, 25 minutes, and 5 seconds |
2 | Gadzhi | 201 | 47 | 4.28 | 950m | 7 days, 14 hours, 19 minutes, and 3 seconds |
3 | VulcRan4U | 194 | 95 | 2.04 | 411m | 3 days, 22 hours, 49 minutes, and 29 seconds |
4 | shuntelele | 146 | 42 | 3.48 | 341m | 2 days, 21 hours, 15 minutes, and 51 seconds |
5 | Spin The Block | 138 | 83 | 1.66 | 781m | 6 days, 20 hours, 12 minutes, and 51 seconds |
6 | DUMBAHHHDUDE | 130 | 49 | 2.65 | 545m | 6 days, 10 hours, 39 minutes, and 54 seconds |
7 | Venttoni | 126 | 36 | 3.50 | 443m | 3 days, 14 hours, 30 minutes, and 30 seconds |
8 | Looperw0w | 119 | 76 | 1.57 | 864m | 3 days, 15 hours, 44 minutes, and 50 seconds |
9 | FillaryDumbAhhBoyy | 118 | 47 | 2.51 | 666m | 4 days, 4 hours, 9 minutes, and 0 seconds |
10 | Turbo Terrorist | 115 | 44 | 2.61 | 586m | 2 days, 6 hours, 39 minutes, and 56 seconds |
11 | Snus Abuser | 113 | 63 | 1.79 | 312m | 4 days, 21 hours, 36 minutes, and 11 seconds |
12 | PappiChulo | 109 | 51 | 2.14 | 505m | 2 days, 9 hours, 18 minutes, and 28 seconds |
13 | 999 | 109 | 41 | 2.66 | 403m | 3 days, 0 hours, 45 minutes, and 10 seconds |
14 | MC Gamecrash | 107 | 37 | 2.89 | 400m | 3 days, 19 hours, 19 minutes, and 29 seconds |
15 | wintergreen | 102 | 67 | 1.52 | 362m | 3 days, 4 hours, 36 minutes, and 5 seconds |
16 | kumikinangina | 99 | 67 | 1.48 | 170m | 7 days, 14 hours, 59 minutes, and 56 seconds |
17 | headtaxer67 | 99 | 40 | 2.48 | 493m | 4 days, 22 hours, 22 minutes, and 51 seconds |
18 | OttO | 98 | 77 | 1.27 | 316m | 5 days, 3 hours, 43 minutes, and 9 seconds |
19 | DJ KETA | 96 | 56 | 1.71 | 455m | 15 days, 14 hours, 0 minutes, and 53 seconds |
20 | 666 | 93 | 56 | 1.66 | 388m | 2 days, 23 hours, 42 minutes, and 15 seconds |
21 | WarSkyyyyy | 92 | 49 | 1.88 | 130m | 1 days, 12 hours, 52 minutes, and 20 seconds |
22 | Qg>.< | 84 | 82 | 1.02 | 787m | 14 days, 4 hours, 55 minutes, and 9 seconds |
23 | Rusty Roll | 82 | 44 | 1.86 | 687m | 3 days, 9 hours, 26 minutes, and 21 seconds |
24 | NoPlease | 80 | 79 | 1.01 | 242m | 3 days, 20 hours, 17 minutes, and 31 seconds |
25 | Gravez | 80 | 51 | 1.57 | 380m | 3 days, 8 hours, 2 minutes, and 21 seconds |
26 | chzzoop | 79 | 46 | 1.72 | 391m | 5 days, 21 hours, 2 minutes, and 20 seconds |
27 | Aboubakar | 77 | 45 | 1.71 | 214m | 2 days, 20 hours, 36 minutes, and 15 seconds |
28 | Froob Wastawan | 76 | 22 | 3.45 | 283m | 6 days, 11 hours, 31 minutes, and 6 seconds |
29 | b a i l e y | 75 | 40 | 1.88 | 542m | 3 days, 3 hours, 2 minutes, and 15 seconds |
30 | Tomooze | 74 | 62 | 1.19 | 254m | 3 days, 18 hours, 13 minutes, and 10 seconds |
31 | BaalMcCloud | 74 | 108 | 0.69 | 251m | 4 days, 12 hours, 20 minutes, and 33 seconds |
32 | takeshis castle | 74 | 31 | 2.39 | 209m | 1 days, 19 hours, 23 minutes, and 47 seconds |
33 | Malaluna | 70 | 29 | 2.41 | 409m | 2 days, 3 hours, 11 minutes, and 21 seconds |
34 | joehoe | 68 | 74 | 0.92 | 432m | 4 days, 1 hours, 37 minutes, and 41 seconds |
35 | Satoru Gojo | 68 | 55 | 1.24 | 468m | 4 days, 16 hours, 29 minutes, and 20 seconds |
36 | Big.C | 66 | 53 | 1.25 | 226m | 8 days, 19 hours, 6 minutes, and 3 seconds |
37 | Marv1b | 65 | 19 | 3.42 | 369m | 1 days, 15 hours, 6 minutes, and 33 seconds |
38 | UnwantedCreampie | 65 | 56 | 1.16 | 618m | 3 days, 13 hours, 44 minutes, and 41 seconds |
39 | RasenderRandaleRalf | 64 | 24 | 2.67 | 609m | 1 days, 20 hours, 39 minutes, and 8 seconds |
40 | svet | 64 | 30 | 2.13 | 310m | 2 days, 1 hours, 17 minutes, and 48 seconds |
41 | KAMIKAZE | 63 | 83 | 0.76 | 530m | 4 days, 17 hours, 43 minutes, and 34 seconds |
42 | OG.poopinpants | 63 | 43 | 1.47 | 379m | 2 days, 12 hours, 16 minutes, and 14 seconds |
43 | Torpeden | 62 | 40 | 1.55 | 163m | 3 days, 18 hours, 49 minutes, and 11 seconds |
44 | erkki | 61 | 38 | 1.61 | 251m | 2 days, 7 hours, 7 minutes, and 2 seconds |
45 | Harry | 60 | 43 | 1.40 | 192m | 2 days, 14 hours, 26 minutes, and 40 seconds |
46 | Schw4bes | 58 | 95 | 0.61 | 103m | 3 days, 12 hours, 37 minutes, and 28 seconds |
47 | mqappe | 58 | 28 | 2.07 | 147m | 3 days, 3 hours, 45 minutes, and 11 seconds |
48 | Xotix | 58 | 44 | 1.32 | 87m | 7 days, 17 hours, 26 minutes, and 49 seconds |
49 | anya | 56 | 15 | 3.73 | 376m | 1 days, 11 hours, 2 minutes, and 41 seconds |
50 | T78YI | 55 | 26 | 2.12 | 92m | 4 days, 14 hours, 23 minutes, and 42 seconds |
Menu