Leaderboard
Top players of Unrated EU Main
See who’s dominating the game. Will you make it to the top?
Last Update: 26.07.2025 16:01:03
Last FIX: 02.10.2024 13:25
Rank | Player | Kills | Deaths | KD | Longest Kill | Playtime |
---|---|---|---|---|---|---|
1 | VulcRan4U | 181 | 94 | 1.93 | 539.13m | 19 days, 17 hours, 5 minutes, and 11 seconds |
2 | OG.poopinpants | 163 | 96 | 1.70 | 1072.22m | 11 days, 8 hours, 51 minutes, and 37 seconds |
3 | yaqub qamar addin dibiazah | 141 | 79 | 1.78 | 672.79m | 22 days, 1 hours, 17 minutes, and 13 seconds |
4 | OGER | 135 | 41 | 3.29 | 623.23m | 20 days, 4 hours, 51 minutes, and 27 seconds |
5 | Big DickinSon | 133 | 88 | 1.51 | 585.33m | 13 days, 12 hours, 14 minutes, and 19 seconds |
6 | cheeto | 121 | 83 | 1.46 | 518.88m | 3 days, 5 hours, 40 minutes, and 54 seconds |
7 | Ismail Ahmad Kanabawi | 119 | 94 | 1.27 | 694.08m | 17 days, 13 hours, 20 minutes, and 44 seconds |
8 | g- | 119 | 58 | 2.05 | 205.94m | 8 days, 3 hours, 36 minutes, and 11 seconds |
9 | Omar Banditus | 115 | 63 | 1.83 | 456.62m | 5 days, 12 hours, 37 minutes, and 55 seconds |
10 | Jebole | 113 | 69 | 1.64 | 472.29m | 9 days, 7 hours, 52 minutes, and 43 seconds |
11 | Simple | 109 | 29 | 3.76 | 305.83m | 7 days, 9 hours, 49 minutes, and 59 seconds |
12 | idi nah | 108 | 76 | 1.42 | 196.71m | 9 days, 19 hours, 23 minutes, and 49 seconds |
13 | Dave | 106 | 61 | 1.74 | 547.4m | 20 days, 0 hours, 0 minutes, and 38 seconds |
14 | Women | 106 | 76 | 1.39 | 209.2m | 6 days, 19 hours, 18 minutes, and 41 seconds |
15 | R R R A I N E R | 106 | 68 | 1.56 | 651.24m | 12 days, 16 hours, 46 minutes, and 32 seconds |
16 | ShiftyZ | 102 | 58 | 1.76 | 392.48m | 6 days, 0 hours, 55 minutes, and 15 seconds |
17 | Leetwin_ | 102 | 51 | 2.00 | 288.06m | 19 days, 7 hours, 27 minutes, and 33 seconds |
18 | niunia | 99 | 39 | 2.54 | 370.44m | 6 days, 18 hours, 51 minutes, and 17 seconds |
19 | Lanthz | 98 | 54 | 1.81 | 348.39m | 7 days, 14 hours, 9 minutes, and 51 seconds |
20 | Squintea | 98 | 69 | 1.42 | 517.74m | 4 days, 16 hours, 29 minutes, and 41 seconds |
21 | ciNyrr | 97 | 56 | 1.73 | 201.02m | 11 days, 13 hours, 51 minutes, and 0 seconds |
22 | Satoru Gojo | 96 | 76 | 1.26 | 342.89m | 17 days, 18 hours, 36 minutes, and 19 seconds |
23 | STODGY | 90 | 54 | 1.67 | 429.59m | 3 days, 6 hours, 29 minutes, and 10 seconds |
24 | Beamer | 89 | 41 | 2.17 | 403.13m | 3 days, 12 hours, 1 minutes, and 23 seconds |
25 | phatass | 87 | 65 | 1.34 | 496.63m | 10 days, 2 hours, 2 minutes, and 31 seconds |
26 | Chunk1e | 83 | 50 | 1.66 | 203.19m | 3 days, 6 hours, 18 minutes, and 33 seconds |
27 | champ | 81 | 62 | 1.31 | 287.93m | 5 days, 22 hours, 3 minutes, and 23 seconds |
28 | 240 | 77 | 34 | 2.26 | 274.86m | 3 days, 11 hours, 54 minutes, and 39 seconds |
29 | Wanderer | 77 | 59 | 1.31 | 369.03m | 5 days, 18 hours, 40 minutes, and 3 seconds |
30 | Godly | 75 | 101 | 0.74 | 197m | 7 days, 14 hours, 59 minutes, and 13 seconds |
31 | FRAGGER | 75 | 56 | 1.34 | 151.47m | 11 days, 19 hours, 47 minutes, and 41 seconds |
32 | Looperw0w | 73 | 33 | 2.21 | 411.63m | 6 days, 23 hours, 47 minutes, and 15 seconds |
33 | Craze | 73 | 28 | 2.61 | 307.79m | 9 days, 2 hours, 42 minutes, and 40 seconds |
34 | BurgerOperator | 72 | 46 | 1.57 | 410.63m | 3 days, 3 hours, 6 minutes, and 30 seconds |
35 | .SchigiaufCRACK!? | 72 | 34 | 2.12 | 654.54m | 1 days, 15 hours, 15 minutes, and 56 seconds |
36 | WILL | 68 | 27 | 2.52 | 509.93m | 2 days, 4 hours, 41 minutes, and 22 seconds |
37 | JordanCarter | 67 | 83 | 0.81 | 350.98m | 4 days, 22 hours, 21 minutes, and 51 seconds |
38 | Psybone | 66 | 46 | 1.43 | 235.92m | 3 days, 10 hours, 40 minutes, and 41 seconds |
39 | hate | 65 | 15 | 4.33 | 187.69m | 9 days, 7 hours, 14 minutes, and 29 seconds |
40 | .fin | 65 | 37 | 1.76 | 313.71m | 2 days, 11 hours, 49 minutes, and 24 seconds |
41 | Turbo Terrorist | 64 | 50 | 1.28 | 366.57m | 6 days, 23 hours, 52 minutes, and 19 seconds |
42 | DA BO$$ | 61 | 27 | 2.26 | 787.87m | 1 days, 21 hours, 8 minutes, and 51 seconds |
43 | bb enjoyer | 59 | 52 | 1.13 | 779.43m | 8 days, 11 hours, 1 minutes, and 20 seconds |
44 | Ben Franklin | 58 | 26 | 2.23 | 239.64m | 2 days, 15 hours, 18 minutes, and 56 seconds |
45 | Muhamad Sumbul | 58 | 30 | 1.93 | 310.15m | 10 days, 10 hours, 44 minutes, and 1 seconds |
46 | h0ltes | 58 | 33 | 1.76 | 215.4m | 1 days, 21 hours, 38 minutes, and 7 seconds |
47 | AgeOfEmpires2 | 57 | 83 | 0.69 | 250.45m | 10 days, 8 hours, 51 minutes, and 44 seconds |
48 | pisse aus meinem arsch | 56 | 15 | 3.73 | 576.29m | 2 days, 1 hours, 55 minutes, and 26 seconds |
49 | Reanu Keeves | 56 | 43 | 1.30 | 300.04m | 2 days, 6 hours, 11 minutes, and 7 seconds |
50 | b a i l e h h | 55 | 37 | 1.49 | 450.33m | 1 days, 21 hours, 1 minutes, and 15 seconds |
Menu