Leaderboard
Top players
See who’s dominating the game. Will you make it to the top?Last Update: 14.12.2025 04:01:02 Last FIX: 02.10.2024 13:25
| Rank | Player | Kills | Deaths | KD | Longest Kill | Playtime |
|---|---|---|---|---|---|---|
| 1 | LX | 165 | 23 | 7.17 | 1053.48m | 5 days, 5 hours, 58 minutes, and 52 seconds |
| 2 | Fitze | 161 | 64 | 2.52 | 333.57m | 32 days, 15 hours, 48 minutes, and 17 seconds |
| 3 | KassiererKarsten | 149 | 57 | 2.61 | 621.77m | 3 days, 14 hours, 4 minutes, and 30 seconds |
| 4 | Lukyn | 123 | 53 | 2.32 | 397.8m | 3 days, 20 hours, 34 minutes, and 19 seconds |
| 5 | gweb | 114 | 72 | 1.58 | 261.16m | 2 days, 16 hours, 31 minutes, and 8 seconds |
| 6 | Sham | 112 | 57 | 1.96 | 846.85m | 4 days, 22 hours, 17 minutes, and 18 seconds |
| 7 | Simple | 101 | 24 | 4.21 | 431.65m | 9 days, 2 hours, 57 minutes, and 16 seconds |
| 8 | gebrochen | 101 | 48 | 2.1 | 1085.9m | 17 days, 23 hours, 32 minutes, and 37 seconds |
| 9 | Marco from Tropoja | 98 | 44 | 2.23 | 386.2m | 4 days, 11 hours, 25 minutes, and 55 seconds |
| 10 | rushy | 94 | 44 | 2.14 | 252.86m | 4 days, 16 hours, 51 minutes, and 0 seconds |
| 11 | Willy | 92 | 88 | 1.05 | 436.87m | 4 days, 3 hours, 17 minutes, and 38 seconds |
| 12 | Nash | 88 | 35 | 2.51 | 387.32m | 2 days, 10 hours, 54 minutes, and 59 seconds |
| 13 | R A IN E R | 86 | 28 | 3.07 | 1079.82m | 20 days, 2 hours, 19 minutes, and 43 seconds |
| 14 | zap | 79 | 29 | 2.72 | 292.14m | 2 days, 10 hours, 13 minutes, and 15 seconds |
| 15 | Bullets | 78 | 50 | 1.56 | 205.59m | 2 days, 11 hours, 41 minutes, and 14 seconds |
| 16 | AIRDROP | 75 | 29 | 2.59 | 267.08m | 3 days, 6 hours, 3 minutes, and 27 seconds |
| 17 | pabz | 74 | 32 | 2.31 | 1055.16m | 1 days, 11 hours, 21 minutes, and 12 seconds |
| 18 | shooter | 71 | 34 | 2.09 | 265.35m | 1 days, 19 hours, 29 minutes, and 2 seconds |
| 19 | Mill | 71 | 62 | 1.15 | 160.87m | 2 days, 20 hours, 12 minutes, and 30 seconds |
| 20 | Para | 70 | 80 | 0.88 | 157.33m | 2 days, 15 hours, 5 minutes, and 27 seconds |
| 21 | CRNBY -19- | 69 | 59 | 1.17 | 361.9m | 2 days, 9 hours, 46 minutes, and 55 seconds |
| 22 | HEINEKEN | 68 | 44 | 1.55 | 437.09m | 18 days, 18 hours, 15 minutes, and 25 seconds |
| 23 | slabbY | 65 | 66 | 0.98 | 306.66m | 5 days, 20 hours, 37 minutes, and 24 seconds |
| 24 | bamboo stick | 65 | 107 | 0.61 | 397.04m | 4 days, 9 hours, 38 minutes, and 24 seconds |
| 25 | clapped | 64 | 25 | 2.56 | 658.52m | 5 days, 5 hours, 11 minutes, and 48 seconds |
| 26 | dog | 63 | 29 | 2.17 | 318.72m | 5 days, 21 hours, 20 minutes, and 58 seconds |
| 27 | excused | 61 | 75 | 0.81 | 196.71m | 2 days, 23 hours, 10 minutes, and 20 seconds |
| 28 | Tiimy Turner | 60 | 20 | 3 | 446.01m | 14 days, 3 hours, 38 minutes, and 10 seconds |
| 29 | Looperw0w | 59 | 19 | 3.11 | 406.19m | 8 days, 12 hours, 41 minutes, and 20 seconds |
| 30 | Ted Bundy | 57 | 23 | 2.48 | 256.92m | 1 days, 20 hours, 20 minutes, and 48 seconds |
| 31 | whifing | 57 | 43 | 1.33 | 505.23m | 2 days, 1 hours, 51 minutes, and 31 seconds |
| 32 | 69 | 56 | 59 | 0.95 | 359.17m | 2 days, 15 hours, 30 minutes, and 11 seconds |
| 33 | alleshassender Zermalmer | 56 | 44 | 1.27 | 534.31m | 7 days, 11 hours, 31 minutes, and 26 seconds |
| 34 | kowal08 | 55 | 22 | 2.5 | 330.65m | 3 days, 5 hours, 19 minutes, and 48 seconds |
| 35 | Craze | 55 | 14 | 3.93 | 448.69m | 15 days, 23 hours, 8 minutes, and 43 seconds |
| 36 | Swaggith Surfington | 55 | 38 | 1.45 | 214.89m | 2 days, 8 hours, 0 minutes, and 43 seconds |
| 37 | rahhh | 53 | 29 | 1.83 | 333.81m | 2 days, 8 hours, 52 minutes, and 46 seconds |
| 38 | CookingWithKya | 52 | 25 | 2.08 | 428.45m | 1 days, 2 hours, 22 minutes, and 16 seconds |
| 39 | PEACH | 52 | 25 | 2.08 | 585.53m | 4 days, 10 hours, 17 minutes, and 55 seconds |
| 40 | BJTOTHEMAXLVL | 52 | 41 | 1.27 | 849.76m | 15 days, 15 hours, 3 minutes, and 30 seconds |
| 41 | slikkediller | 51 | 19 | 2.68 | 319.01m | 1 days, 13 hours, 11 minutes, and 22 seconds |
| 42 | Buzz | 51 | 33 | 1.55 | 242.57m | 1 days, 20 hours, 3 minutes, and 38 seconds |
| 43 | Himothy | 50 | 31 | 1.61 | 201.65m | 4 days, 3 hours, 43 minutes, and 1 seconds |
| 44 | MC Mac Cool | 50 | 45 | 1.11 | 280.9m | 4 days, 14 hours, 18 minutes, and 47 seconds |
| 45 | Kiiwey | 49 | 20 | 2.45 | 403.59m | 14 days, 11 hours, 20 minutes, and 16 seconds |
| 46 | Dynamic | 48 | 17 | 2.82 | 241.27m | 12 days, 3 hours, 43 minutes, and 5 seconds |
| 47 | klangz0r | 48 | 43 | 1.12 | 101.7m | 3 days, 6 hours, 12 minutes, and 56 seconds |
| 48 | amaz | 48 | 17 | 2.82 | 183.32m | 1 days, 8 hours, 18 minutes, and 42 seconds |
| 49 | .M | 47 | 34 | 1.38 | 148.21m | 2 days, 18 hours, 17 minutes, and 9 seconds |
| 50 | Headripper | 47 | 30 | 1.57 | 321.38m | 2 days, 5 hours, 29 minutes, and 36 seconds |
Last Update: 14.12.2025 04:01:02 Last FIX: 02.10.2024 13:25
| Rank | Player | Kills | Deaths | KD | Longest Kill | Playtime |
|---|---|---|---|---|---|---|
| 1 | Sham | 241 | 81 | 2.98 | 917m | 11 days, 6 hours, 37 minutes, and 19 seconds |
| 2 | VulcRan4U | 210 | 88 | 2.39 | 480m | 9 days, 9 hours, 12 minutes, and 52 seconds |
| 3 | Marco from Tropoja | 155 | 58 | 2.67 | 539m | 7 days, 17 hours, 3 minutes, and 28 seconds |
| 4 | BJTOTHEMAXLVL | 151 | 69 | 2.19 | 705m | 8 days, 0 hours, 45 minutes, and 22 seconds |
| 5 | JOSHY | 145 | 29 | 5.00 | 448m | 3 days, 17 hours, 28 minutes, and 20 seconds |
| 6 | SPENCER | 135 | 50 | 2.70 | 555m | 9 days, 6 hours, 2 minutes, and 52 seconds |
| 7 | Lukyn | 129 | 48 | 2.69 | 248m | 3 days, 22 hours, 33 minutes, and 55 seconds |
| 8 | OG.poopinpants | 126 | 39 | 3.23 | 393m | 7 days, 2 hours, 52 minutes, and 36 seconds |
| 9 | Dynamic | 117 | 56 | 2.09 | 685m | 9 days, 12 hours, 19 minutes, and 49 seconds |
| 10 | Mad | 106 | 43 | 2.47 | 418m | 5 days, 13 hours, 23 minutes, and 29 seconds |
| 11 | Ho Chi Minh | 103 | 62 | 1.66 | 516m | 4 days, 2 hours, 50 minutes, and 39 seconds |
| 12 | CRNBY -19- | 99 | 55 | 1.80 | 439m | 3 days, 9 hours, 47 minutes, and 36 seconds |
| 13 | HorseOnCrack | 92 | 54 | 1.70 | 445m | 5 days, 20 hours, 19 minutes, and 17 seconds |
| 14 | blowing bubba bricked | 91 | 25 | 3.64 | 253m | 4 days, 4 hours, 1 minutes, and 6 seconds |
| 15 | The Fallen One | 91 | 67 | 1.36 | 392m | 3 days, 16 hours, 8 minutes, and 28 seconds |
| 16 | Axiss | 90 | 53 | 1.70 | 330m | 5 days, 21 hours, 33 minutes, and 4 seconds |
| 17 | Bugs Bunny | 88 | 27 | 3.26 | 975m | 4 days, 5 hours, 5 minutes, and 19 seconds |
| 18 | Malkaria | 84 | 37 | 2.27 | 205m | 7 days, 6 hours, 26 minutes, and 48 seconds |
| 19 | whifing | 84 | 45 | 1.87 | 767m | 5 days, 9 hours, 16 minutes, and 16 seconds |
| 20 | klangz0r | 84 | 70 | 1.20 | 232m | 11 days, 23 hours, 11 minutes, and 59 seconds |
| 21 | Sh1t Sh0w | 83 | 54 | 1.54 | 364m | 6 days, 13 hours, 35 minutes, and 4 seconds |
| 22 | soft hands | 79 | 47 | 1.68 | 225m | 5 days, 10 hours, 15 minutes, and 8 seconds |
| 23 | ILovePizza | 73 | 49 | 1.49 | 909m | 9 days, 16 hours, 3 minutes, and 46 seconds |
| 24 | Dampfwalze | 70 | 22 | 3.18 | 275m | 7 days, 13 hours, 56 minutes, and 37 seconds |
| 25 | PEACH | 69 | 46 | 1.50 | 1043m | 16 days, 5 hours, 46 minutes, and 46 seconds |
| 26 | Mully | 69 | 55 | 1.25 | 409m | 6 days, 1 hours, 41 minutes, and 26 seconds |
| 27 | balota president | 68 | 46 | 1.48 | 263m | 5 days, 12 hours, 51 minutes, and 54 seconds |
| 28 | OttO | 65 | 58 | 1.12 | 140m | 13 days, 9 hours, 11 minutes, and 51 seconds |
| 29 | azzi | 65 | 22 | 2.95 | 439m | 2 days, 11 hours, 23 minutes, and 37 seconds |
| 30 | Grizzly | 64 | 40 | 1.60 | 300m | 6 days, 5 hours, 49 minutes, and 55 seconds |
| 31 | Japop | 61 | 37 | 1.65 | 221m | 5 days, 16 hours, 39 minutes, and 31 seconds |
| 32 | REDWOOD | 61 | 25 | 2.44 | 297m | 5 days, 7 hours, 26 minutes, and 52 seconds |
| 33 | Gimm | 59 | 47 | 1.26 | 271m | 2 days, 14 hours, 1 minutes, and 51 seconds |
| 34 | LuL | 58 | 30 | 1.93 | 842m | 5 days, 19 hours, 2 minutes, and 22 seconds |
| 35 | Benaddict | 57 | 63 | 0.90 | 158m | 24 days, 2 hours, 21 minutes, and 22 seconds |
| 36 | Necromand3r | 56 | 28 | 2.00 | 213m | 7 days, 14 hours, 17 minutes, and 58 seconds |
| 37 | Scriper | 56 | 31 | 1.81 | 202m | 6 days, 15 hours, 52 minutes, and 18 seconds |
| 38 | But It's Not EZ | 55 | 41 | 1.34 | 142m | 3 days, 20 hours, 51 minutes, and 50 seconds |
| 39 | KeizerBang | 54 | 26 | 2.08 | 522m | 5 days, 5 hours, 9 minutes, and 10 seconds |
| 40 | Zen | 53 | 31 | 1.71 | 204m | 3 days, 12 hours, 59 minutes, and 36 seconds |
| 41 | israeli power jew | 52 | 10 | 5.20 | 215m | 0 days, 22 hours, 9 minutes, and 52 seconds |
| 42 | The bitch Qg on the server | 52 | 26 | 2.00 | 861m | 24 days, 9 hours, 52 minutes, and 11 seconds |
| 43 | 6 | 52 | 33 | 1.58 | 548m | 2 days, 23 hours, 42 minutes, and 42 seconds |
| 44 | Destru | 51 | 8 | 6.38 | 117m | 1 days, 9 hours, 57 minutes, and 13 seconds |
| 45 | preu | 51 | 21 | 2.43 | 320m | 1 days, 7 hours, 18 minutes, and 18 seconds |
| 46 | scoodii | 50 | 29 | 1.72 | 223m | 3 days, 3 hours, 47 minutes, and 35 seconds |
| 47 | bamboo stick | 50 | 70 | 0.71 | 264m | 9 days, 18 hours, 55 minutes, and 59 seconds |
| 48 | Omejaj | 48 | 26 | 1.85 | 527m | 3 days, 4 hours, 45 minutes, and 27 seconds |
| 49 | Grandpa Khost | 47 | 55 | 0.85 | 203m | 5 days, 16 hours, 37 minutes, and 18 seconds |
| 50 | H u $ k y | 47 | 19 | 2.47 | 840m | 9 days, 20 hours, 4 minutes, and 38 seconds |
Menu