Leaderboard
Top players of Unrated EU Main
See who’s dominating the game. Will you make it to the top?
Last Update: 16.07.2025 08:01:03
Last FIX: 02.10.2024 13:25
Rank | Player | Kills | Deaths | KD | Longest Kill | Playtime |
---|---|---|---|---|---|---|
1 | VulcRan4U | 108 | 49 | 2.20 | 139.53m | 17 days, 17 hours, 39 minutes, and 40 seconds |
2 | cheeto | 90 | 59 | 1.53 | 518.88m | 2 days, 9 hours, 13 minutes, and 13 seconds |
3 | free elo | 87 | 26 | 3.35 | 407.82m | 18 days, 15 hours, 30 minutes, and 56 seconds |
4 | STODGY | 77 | 40 | 1.93 | 184.83m | 2 days, 8 hours, 34 minutes, and 33 seconds |
5 | Jebole | 70 | 39 | 1.79 | 457.71m | 7 days, 10 hours, 46 minutes, and 27 seconds |
6 | Ismail Ahmad Kanabawi | 70 | 69 | 1.01 | 270.85m | 16 days, 8 hours, 46 minutes, and 6 seconds |
7 | WILL | 68 | 27 | 2.52 | 509.93m | 2 days, 4 hours, 41 minutes, and 22 seconds |
8 | .SchigiaufCRACK!? | 67 | 30 | 2.23 | 654.54m | 1 days, 12 hours, 16 minutes, and 41 seconds |
9 | Psybone | 66 | 46 | 1.43 | 235.92m | 3 days, 10 hours, 38 minutes, and 51 seconds |
10 | OG.poopinpants | 66 | 39 | 1.69 | 1072.22m | 8 days, 0 hours, 47 minutes, and 14 seconds |
11 | ciNyrr | 63 | 35 | 1.80 | 201.02m | 9 days, 20 hours, 38 minutes, and 14 seconds |
12 | sevenonefive | 61 | 18 | 3.39 | 274.86m | 2 days, 17 hours, 56 minutes, and 23 seconds |
13 | Beamer | 58 | 21 | 2.76 | 403.13m | 2 days, 3 hours, 5 minutes, and 30 seconds |
14 | Chunk1e | 57 | 32 | 1.78 | 155.37m | 2 days, 7 hours, 49 minutes, and 6 seconds |
15 | g- | 57 | 24 | 2.38 | 117.07m | 6 days, 5 hours, 8 minutes, and 5 seconds |
16 | Leetwin_ | 55 | 20 | 2.75 | 193.16m | 16 days, 14 hours, 47 minutes, and 37 seconds |
17 | ShiftyZ | 54 | 23 | 2.35 | 392.48m | 2 days, 6 hours, 12 minutes, and 41 seconds |
18 | malaren | 51 | 19 | 2.68 | 253.1m | 5 days, 17 hours, 10 minutes, and 17 seconds |
19 | Omar Banditus | 50 | 22 | 2.27 | 189.99m | 4 days, 5 hours, 27 minutes, and 9 seconds |
20 | yaqub qamar addin dibiazah | 50 | 37 | 1.35 | 326.65m | 20 days, 2 hours, 11 minutes, and 52 seconds |
21 | nicotine abuser | 48 | 37 | 1.30 | 224.7m | 7 days, 5 hours, 23 minutes, and 11 seconds |
22 | Neo | 46 | 29 | 1.59 | 321.96m | 2 days, 2 hours, 20 minutes, and 55 seconds |
23 | Rappo | 46 | 40 | 1.15 | 220.17m | 13 days, 8 hours, 0 minutes, and 10 seconds |
24 | HEHEXDXD187 | 44 | 13 | 3.38 | 536.11m | 1 days, 19 hours, 34 minutes, and 33 seconds |
25 | .fin | 44 | 29 | 1.52 | 256.22m | 1 days, 19 hours, 18 minutes, and 17 seconds |
26 | icb | 44 | 4 | 11.00 | 167.04m | 4 days, 2 hours, 57 minutes, and 25 seconds |
27 | Reanu Keeves | 43 | 32 | 1.34 | 300.04m | 1 days, 18 hours, 57 minutes, and 57 seconds |
28 | Dave | 43 | 41 | 1.05 | 428.38m | 18 days, 14 hours, 37 minutes, and 36 seconds |
29 | SmoothOperator | 40 | 28 | 1.43 | 218.51m | 1 days, 20 hours, 7 minutes, and 23 seconds |
30 | L $ B | 37 | 6 | 6.17 | 162.02m | 1 days, 0 hours, 27 minutes, and 42 seconds |
31 | bh | 37 | 18 | 2.06 | 250.56m | 2 days, 11 hours, 5 minutes, and 5 seconds |
32 | OnlyDark | 37 | 26 | 1.42 | 278.41m | 5 days, 0 hours, 25 minutes, and 47 seconds |
33 | Thx <3 | 36 | 33 | 1.09 | 208.76m | 8 days, 10 hours, 38 minutes, and 24 seconds |
34 | b a i l e y | 36 | 27 | 1.33 | 450.33m | 1 days, 7 hours, 23 minutes, and 57 seconds |
35 | Sweetie Fox | 36 | 27 | 1.33 | 183.59m | 5 days, 13 hours, 17 minutes, and 55 seconds |
36 | DeathRow | 35 | 18 | 1.94 | 120.44m | 3 days, 9 hours, 44 minutes, and 3 seconds |
37 | niunia | 34 | 13 | 2.62 | 334.27m | 4 days, 10 hours, 51 minutes, and 59 seconds |
38 | RainZz | 34 | 29 | 1.17 | 457.54m | 9 days, 9 hours, 2 minutes, and 36 seconds |
39 | F L E X | 33 | 49 | 0.67 | 152.96m | 3 days, 0 hours, 52 minutes, and 9 seconds |
40 | Craze | 31 | 14 | 2.21 | 307.79m | 7 days, 23 hours, 40 minutes, and 28 seconds |
41 | Simple | 31 | 9 | 3.44 | 264.54m | 5 days, 11 hours, 33 minutes, and 21 seconds |
42 | Lanthz | 31 | 25 | 1.24 | 176.22m | 5 days, 23 hours, 23 minutes, and 28 seconds |
43 | R R R | 31 | 23 | 1.35 | 351.16m | 9 days, 9 hours, 30 minutes, and 23 seconds |
44 | Supermoney | 30 | 26 | 1.15 | 225.16m | 6 days, 18 hours, 53 minutes, and 47 seconds |
45 | Satoru Gojo | 30 | 24 | 1.25 | 342.89m | 14 days, 21 hours, 9 minutes, and 34 seconds |
46 | idi nah | 30 | 30 | 1.00 | 141.16m | 6 days, 15 hours, 27 minutes, and 35 seconds |
47 | bareback99 | 30 | 16 | 1.88 | 244.97m | 6 days, 16 hours, 51 minutes, and 6 seconds |
48 | monkeylord2 | 29 | 16 | 1.81 | 87.47m | 1 days, 16 hours, 30 minutes, and 9 seconds |
49 | Ne Obliviscaris | 29 | 23 | 1.26 | 215.95m | 0 days, 18 hours, 10 minutes, and 8 seconds |
50 | playmaker | 28 | 14 | 2.00 | 142.98m | 0 days, 21 hours, 28 minutes, and 39 seconds |
Menu