Leaderboard
Top players of Unrated EU Main
See who’s dominating the game. Will you make it to the top?
Last Update: 12.03.2025 04:01:07
Last FIX: 02.10.2024 13:25
Rank | Player | Kills | Deaths | KD | Longest Kill | Playtime |
---|---|---|---|---|---|---|
1 | VulcRan4U | 185 | 122 | 1.52 | 265.94m | 7 days, 1 hours, 1 minutes, and 27 seconds |
2 | paN | 185 | 82 | 2.26 | 705.11m | 9 days, 22 hours, 2 minutes, and 15 seconds |
3 | sENAZ | 170 | 52 | 3.27 | 781.71m | 6 days, 23 hours, 41 minutes, and 52 seconds |
4 | Aiko | 162 | 87 | 1.86 | 293.51m | 7 days, 15 hours, 7 minutes, and 40 seconds |
5 | elfbar enjoyer | 155 | 58 | 2.67 | 371.2m | 9 days, 4 hours, 3 minutes, and 26 seconds |
6 | Frai | 153 | 120 | 1.27 | 551.57m | 6 days, 2 hours, 9 minutes, and 55 seconds |
7 | yaqub qamar addin dibiazah | 142 | 99 | 1.43 | 251.26m | 9 days, 11 hours, 8 minutes, and 45 seconds |
8 | Aitchi | 140 | 81 | 1.73 | 750.59m | 4 days, 8 hours, 45 minutes, and 59 seconds |
9 | Yuri | 140 | 59 | 2.37 | 541.47m | 5 days, 3 hours, 25 minutes, and 17 seconds |
10 | Cenzor | 119 | 53 | 2.25 | 557.64m | 4 days, 21 hours, 8 minutes, and 58 seconds |
11 | werwer | 118 | 146 | 0.81 | 498.52m | 5 days, 18 hours, 26 minutes, and 12 seconds |
12 | SeR | 115 | 69 | 1.67 | 283.19m | 6 days, 22 hours, 59 minutes, and 4 seconds |
13 | gAdo | 110 | 51 | 2.16 | 420.85m | 4 days, 20 hours, 28 minutes, and 28 seconds |
14 | Dave | 110 | 51 | 2.16 | 566.78m | 10 days, 20 hours, 26 minutes, and 11 seconds |
15 | Browniiiie | 107 | 72 | 1.49 | 408.45m | 7 days, 17 hours, 38 minutes, and 42 seconds |
16 | DingBat | 106 | 71 | 1.49 | 232.47m | 3 days, 6 hours, 26 minutes, and 4 seconds |
17 | Oarschkong | 106 | 84 | 1.26 | 390.84m | 7 days, 8 hours, 12 minutes, and 12 seconds |
18 | HokusPokus | 103 | 121 | 0.85 | 245.86m | 7 days, 0 hours, 50 minutes, and 27 seconds |
19 | uwu | 98 | 74 | 1.32 | 497.83m | 10 days, 8 hours, 8 minutes, and 34 seconds |
20 | kowal08 | 92 | 20 | 4.60 | 465.26m | 1 days, 22 hours, 58 minutes, and 40 seconds |
21 | JanPillemann | 91 | 50 | 1.82 | 393.1m | 14 days, 1 hours, 50 minutes, and 4 seconds |
22 | Hajo | 91 | 88 | 1.03 | 1084.65m | 15 days, 11 hours, 35 minutes, and 27 seconds |
23 | DobbyKong | 90 | 103 | 0.87 | 259m | 2 days, 23 hours, 29 minutes, and 3 seconds |
24 | Mr Black | 90 | 24 | 3.75 | 327.68m | 2 days, 3 hours, 22 minutes, and 19 seconds |
25 | Banane | 89 | 61 | 1.46 | 95.07m | 8 days, 2 hours, 54 minutes, and 56 seconds |
26 | al3xesh | 89 | 41 | 2.17 | 266.55m | 3 days, 12 hours, 31 minutes, and 18 seconds |
27 | Ismail Ahmad Kanabawi | 89 | 64 | 1.39 | 583.41m | 7 days, 8 hours, 34 minutes, and 15 seconds |
28 | ciNy | 84 | 57 | 1.47 | 184.34m | 5 days, 7 hours, 7 minutes, and 6 seconds |
29 | Nasi* | 84 | 29 | 2.90 | 613.32m | 12 days, 20 hours, 12 minutes, and 34 seconds |
30 | Perbly | 83 | 41 | 2.02 | 281.55m | 3 days, 16 hours, 19 minutes, and 33 seconds |
31 | Kikillus | 80 | 62 | 1.29 | 167.4m | 5 days, 17 hours, 12 minutes, and 43 seconds |
32 | nouj | 75 | 45 | 1.67 | 184.29m | 3 days, 14 hours, 0 minutes, and 32 seconds |
33 | xXHazecoreXx | 69 | 47 | 1.47 | 280.8m | 14 days, 1 hours, 32 minutes, and 4 seconds |
34 | Simple | 69 | 34 | 2.03 | 322.75m | 2 days, 17 hours, 44 minutes, and 30 seconds |
35 | Muhamad Sumbul | 65 | 50 | 1.30 | 490.86m | 4 days, 6 hours, 58 minutes, and 53 seconds |
36 | BugsBanny_^ | 64 | 21 | 3.05 | 301.27m | 1 days, 16 hours, 57 minutes, and 32 seconds |
37 | H0wly | 62 | 46 | 1.35 | 342.44m | 4 days, 0 hours, 49 minutes, and 28 seconds |
38 | Beef Steak | 61 | 11 | 5.55 | 350.52m | 4 days, 5 hours, 0 minutes, and 43 seconds |
39 | Stocky | 61 | 74 | 0.82 | 280.49m | 2 days, 6 hours, 42 minutes, and 22 seconds |
40 | Pinkmist | 61 | 18 | 3.39 | 243.22m | 3 days, 2 hours, 41 minutes, and 19 seconds |
41 | mefedromix | 59 | 27 | 2.19 | 191.13m | 1 days, 2 hours, 59 minutes, and 59 seconds |
42 | magic.ralf | 59 | 56 | 1.05 | 306.46m | 9 days, 13 hours, 44 minutes, and 52 seconds |
43 | Aomi | 58 | 50 | 1.16 | 141.98m | 3 days, 9 hours, 4 minutes, and 25 seconds |
44 | ur worst nightmare | 57 | 29 | 1.97 | 359m | 2 days, 2 hours, 9 minutes, and 48 seconds |
45 | Leetwin_ | 56 | 30 | 1.87 | 155.27m | 8 days, 3 hours, 32 minutes, and 59 seconds |
46 | Marv1b | 55 | 22 | 2.50 | 199.43m | 1 days, 19 hours, 51 minutes, and 36 seconds |
47 | FASAIA | 54 | 37 | 1.46 | 169.52m | 4 days, 12 hours, 44 minutes, and 48 seconds |
48 | Cookie of your own dough | 54 | 48 | 1.12 | 268.08m | 6 days, 13 hours, 9 minutes, and 17 seconds |
49 | ElemenT | 53 | 38 | 1.39 | 245.85m | 15 days, 17 hours, 30 minutes, and 49 seconds |
50 | JUMBO WOOD | 53 | 27 | 1.96 | 291.08m | 1 days, 5 hours, 10 minutes, and 3 seconds |
Menu