Leaderboard
Top players
See who’s dominating the game. Will you make it to the top?Last Update: 25.12.2025 08:01:03 Last FIX: 02.10.2024 13:25
| Rank | Player | Kills | Deaths | KD | Longest Kill | Playtime |
|---|---|---|---|---|---|---|
| 1 | KassiererKarsten | 321 | 121 | 2.65 | 621.77m | 6 days, 6 hours, 45 minutes, and 26 seconds |
| 2 | Fitze | 305 | 125 | 2.44 | 1028.95m | 38 days, 4 hours, 25 minutes, and 2 seconds |
| 3 | Lukyn | 222 | 80 | 2.77 | 672.52m | 5 days, 9 hours, 11 minutes, and 11 seconds |
| 4 | F4ll3n | 195 | 95 | 2.05 | 546.24m | 11 days, 18 hours, 12 minutes, and 12 seconds |
| 5 | 187dogs | 178 | 48 | 3.71 | 925.44m | 3 days, 21 hours, 5 minutes, and 19 seconds |
| 6 | excused | 168 | 151 | 1.11 | 261.88m | 6 days, 20 hours, 50 minutes, and 12 seconds |
| 7 | LX | 165 | 23 | 7.17 | 1053.48m | 5 days, 5 hours, 58 minutes, and 52 seconds |
| 8 | one tap | 163 | 63 | 2.59 | 388.97m | 8 days, 0 hours, 40 minutes, and 9 seconds |
| 9 | Para | 158 | 151 | 1.05 | 290.04m | 7 days, 2 hours, 21 minutes, and 1 seconds |
| 10 | rushy | 151 | 54 | 2.8 | 638.68m | 5 days, 12 hours, 1 minutes, and 22 seconds |
| 11 | RINGO | 150 | 103 | 1.46 | 373.33m | 33 days, 11 hours, 16 minutes, and 9 seconds |
| 12 | bamboo stick | 147 | 168 | 0.88 | 634.08m | 7 days, 18 hours, 25 minutes, and 31 seconds |
| 13 | Der Ottn | 131 | 94 | 1.39 | 571.09m | 11 days, 0 hours, 15 minutes, and 58 seconds |
| 14 | Gigo | 126 | 60 | 2.1 | 446.24m | 3 days, 11 hours, 50 minutes, and 29 seconds |
| 15 | R R A I N E R | 125 | 35 | 3.57 | 1079.82m | 21 days, 15 hours, 41 minutes, and 44 seconds |
| 16 | HEINEKEN | 124 | 109 | 1.14 | 437.09m | 21 days, 9 hours, 2 minutes, and 24 seconds |
| 17 | headlock | 124 | 88 | 1.41 | 775.14m | 2 days, 19 hours, 31 minutes, and 42 seconds |
| 18 | pls dont shoot | 123 | 78 | 1.58 | 261.16m | 2 days, 23 hours, 13 minutes, and 46 seconds |
| 19 | VulcRan4u | 116 | 150 | 0.77 | 741.45m | 13 days, 14 hours, 10 minutes, and 18 seconds |
| 20 | DOGSHIT | 115 | 63 | 1.83 | 585.53m | 8 days, 10 hours, 54 minutes, and 50 seconds |
| 21 | CRNBY -19- | 113 | 92 | 1.23 | 361.9m | 4 days, 8 hours, 25 minutes, and 39 seconds |
| 22 | Sham | 112 | 57 | 1.96 | 846.85m | 4 days, 22 hours, 32 minutes, and 2 seconds |
| 23 | viral | 111 | 49 | 2.27 | 658.52m | 6 days, 8 hours, 49 minutes, and 44 seconds |
| 24 | slabbY | 109 | 96 | 1.14 | 591.58m | 7 days, 0 hours, 18 minutes, and 25 seconds |
| 25 | Tiimy Turner | 106 | 40 | 2.65 | 660.4m | 16 days, 10 hours, 29 minutes, and 23 seconds |
| 26 | Nexus | 103 | 49 | 2.1 | 1085.9m | 18 days, 0 hours, 1 minutes, and 5 seconds |
| 27 | nuninhozzz | 102 | 30 | 3.4 | 603.93m | 4 days, 7 hours, 26 minutes, and 18 seconds |
| 28 | amaz | 102 | 24 | 4.25 | 445.32m | 2 days, 0 hours, 57 minutes, and 16 seconds |
| 29 | Simple | 101 | 24 | 4.21 | 431.65m | 9 days, 2 hours, 57 minutes, and 16 seconds |
| 30 | SNifferK | 96 | 21 | 4.57 | 513.55m | 4 days, 12 hours, 23 minutes, and 54 seconds |
| 31 | Nash | 93 | 38 | 2.45 | 387.32m | 2 days, 13 hours, 58 minutes, and 40 seconds |
| 32 | Willy | 93 | 88 | 1.06 | 436.87m | 4 days, 5 hours, 8 minutes, and 38 seconds |
| 33 | BJTOTHEMAXLVL | 93 | 56 | 1.66 | 849.76m | 16 days, 19 hours, 56 minutes, and 6 seconds |
| 34 | dog | 91 | 37 | 2.46 | 366.44m | 6 days, 6 hours, 24 minutes, and 25 seconds |
| 35 | not tfue | 90 | 55 | 1.64 | 578m | 4 days, 4 hours, 13 minutes, and 2 seconds |
| 36 | Imperator | 87 | 40 | 2.17 | 420.81m | 18 days, 13 hours, 7 minutes, and 59 seconds |
| 37 | Tundy Enjoyer | 87 | 54 | 1.61 | 205.59m | 2 days, 18 hours, 31 minutes, and 5 seconds |
| 38 | Kiiwey | 85 | 33 | 2.58 | 550.14m | 15 days, 18 hours, 17 minutes, and 50 seconds |
| 39 | Malkaria | 83 | 45 | 1.84 | 376.54m | 10 days, 11 hours, 35 minutes, and 6 seconds |
| 40 | ryuk | 80 | 36 | 2.22 | 309.39m | 2 days, 0 hours, 35 minutes, and 38 seconds |
| 41 | Stuart | 78 | 17 | 4.59 | 246.87m | 1 days, 11 hours, 55 minutes, and 0 seconds |
| 42 | CookingWithKya | 77 | 32 | 2.41 | 428.45m | 1 days, 16 hours, 8 minutes, and 14 seconds |
| 43 | rekin | 77 | 83 | 0.93 | 359.17m | 3 days, 12 hours, 59 minutes, and 39 seconds |
| 44 | Luna | 75 | 29 | 2.59 | 267.08m | 3 days, 6 hours, 5 minutes, and 43 seconds |
| 45 | Ted Bundy | 75 | 27 | 2.78 | 438.29m | 2 days, 16 hours, 44 minutes, and 32 seconds |
| 46 | pabz | 74 | 32 | 2.31 | 1055.16m | 1 days, 11 hours, 21 minutes, and 12 seconds |
| 47 | klangz0r | 73 | 70 | 1.04 | 206.14m | 4 days, 13 hours, 30 minutes, and 8 seconds |
| 48 | Gimm | 73 | 61 | 1.2 | 452.6m | 4 days, 8 hours, 41 minutes, and 27 seconds |
| 49 | Scriper | 73 | 25 | 2.92 | 235.2m | 6 days, 7 hours, 30 minutes, and 53 seconds |
| 50 | Craze | 71 | 25 | 2.84 | 448.69m | 16 days, 14 hours, 31 minutes, and 25 seconds |
Last Update: 25.12.2025 12:01:02 Last FIX: 02.10.2024 13:25
| Rank | Player | Kills | Deaths | KD | Longest Kill | Playtime |
|---|---|---|---|---|---|---|
| 1 | Sham | 241 | 81 | 2.98 | 917m | 11 days, 6 hours, 37 minutes, and 19 seconds |
| 2 | VulcRan4U | 210 | 88 | 2.39 | 480m | 9 days, 9 hours, 12 minutes, and 52 seconds |
| 3 | Marco from Tropoja | 155 | 58 | 2.67 | 539m | 7 days, 17 hours, 3 minutes, and 28 seconds |
| 4 | BJTOTHEMAXLVL | 151 | 69 | 2.19 | 705m | 8 days, 0 hours, 45 minutes, and 22 seconds |
| 5 | JOSHY | 145 | 29 | 5.00 | 448m | 3 days, 17 hours, 28 minutes, and 20 seconds |
| 6 | SPENCER | 135 | 50 | 2.70 | 555m | 9 days, 6 hours, 2 minutes, and 52 seconds |
| 7 | Lukyn | 129 | 48 | 2.69 | 248m | 3 days, 22 hours, 33 minutes, and 55 seconds |
| 8 | OG.poopinpants | 126 | 39 | 3.23 | 393m | 7 days, 2 hours, 52 minutes, and 36 seconds |
| 9 | Dynamic | 117 | 56 | 2.09 | 685m | 9 days, 12 hours, 19 minutes, and 49 seconds |
| 10 | Mad | 106 | 43 | 2.47 | 418m | 5 days, 13 hours, 23 minutes, and 29 seconds |
| 11 | Ho Chi Minh | 103 | 62 | 1.66 | 516m | 4 days, 2 hours, 50 minutes, and 39 seconds |
| 12 | CRNBY -19- | 99 | 55 | 1.80 | 439m | 3 days, 9 hours, 47 minutes, and 36 seconds |
| 13 | HorseOnCrack | 92 | 54 | 1.70 | 445m | 5 days, 20 hours, 19 minutes, and 17 seconds |
| 14 | blowing bubba bricked | 91 | 25 | 3.64 | 253m | 4 days, 4 hours, 1 minutes, and 6 seconds |
| 15 | The Fallen One | 91 | 67 | 1.36 | 392m | 3 days, 16 hours, 8 minutes, and 28 seconds |
| 16 | Axiss | 90 | 53 | 1.70 | 330m | 5 days, 21 hours, 33 minutes, and 4 seconds |
| 17 | Bugs Bunny | 88 | 27 | 3.26 | 975m | 4 days, 5 hours, 5 minutes, and 19 seconds |
| 18 | Malkaria | 84 | 37 | 2.27 | 205m | 7 days, 6 hours, 26 minutes, and 48 seconds |
| 19 | whifing | 84 | 45 | 1.87 | 767m | 5 days, 9 hours, 16 minutes, and 16 seconds |
| 20 | klangz0r | 84 | 70 | 1.20 | 232m | 11 days, 23 hours, 11 minutes, and 59 seconds |
| 21 | Sh1t Sh0w | 83 | 54 | 1.54 | 364m | 6 days, 13 hours, 35 minutes, and 4 seconds |
| 22 | soft hands | 79 | 47 | 1.68 | 225m | 5 days, 10 hours, 15 minutes, and 8 seconds |
| 23 | ILovePizza | 73 | 49 | 1.49 | 909m | 9 days, 16 hours, 3 minutes, and 46 seconds |
| 24 | Dampfwalze | 70 | 22 | 3.18 | 275m | 7 days, 13 hours, 56 minutes, and 37 seconds |
| 25 | PEACH | 69 | 46 | 1.50 | 1043m | 16 days, 5 hours, 46 minutes, and 46 seconds |
| 26 | Mully | 69 | 55 | 1.25 | 409m | 6 days, 1 hours, 41 minutes, and 26 seconds |
| 27 | balota president | 68 | 46 | 1.48 | 263m | 5 days, 12 hours, 51 minutes, and 54 seconds |
| 28 | OttO | 65 | 58 | 1.12 | 140m | 13 days, 9 hours, 11 minutes, and 51 seconds |
| 29 | azzi | 65 | 22 | 2.95 | 439m | 2 days, 11 hours, 23 minutes, and 37 seconds |
| 30 | Grizzly | 64 | 40 | 1.60 | 300m | 6 days, 5 hours, 49 minutes, and 55 seconds |
| 31 | Japop | 61 | 37 | 1.65 | 221m | 5 days, 16 hours, 39 minutes, and 31 seconds |
| 32 | REDWOOD | 61 | 25 | 2.44 | 297m | 5 days, 7 hours, 26 minutes, and 52 seconds |
| 33 | Gimm | 59 | 47 | 1.26 | 271m | 2 days, 14 hours, 1 minutes, and 51 seconds |
| 34 | LuL | 58 | 30 | 1.93 | 842m | 5 days, 19 hours, 2 minutes, and 22 seconds |
| 35 | Benaddict | 57 | 63 | 0.90 | 158m | 24 days, 2 hours, 21 minutes, and 22 seconds |
| 36 | Necromand3r | 56 | 28 | 2.00 | 213m | 7 days, 14 hours, 17 minutes, and 58 seconds |
| 37 | Scriper | 56 | 31 | 1.81 | 202m | 6 days, 15 hours, 52 minutes, and 18 seconds |
| 38 | But It's Not EZ | 55 | 41 | 1.34 | 142m | 3 days, 20 hours, 51 minutes, and 50 seconds |
| 39 | KeizerBang | 54 | 26 | 2.08 | 522m | 5 days, 5 hours, 9 minutes, and 10 seconds |
| 40 | Zen | 53 | 31 | 1.71 | 204m | 3 days, 12 hours, 59 minutes, and 36 seconds |
| 41 | israeli power jew | 52 | 10 | 5.20 | 215m | 0 days, 22 hours, 9 minutes, and 52 seconds |
| 42 | The bitch Qg on the server | 52 | 26 | 2.00 | 861m | 24 days, 9 hours, 52 minutes, and 11 seconds |
| 43 | 6 | 52 | 33 | 1.58 | 548m | 2 days, 23 hours, 42 minutes, and 42 seconds |
| 44 | Destru | 51 | 8 | 6.38 | 117m | 1 days, 9 hours, 57 minutes, and 13 seconds |
| 45 | preu | 51 | 21 | 2.43 | 320m | 1 days, 7 hours, 18 minutes, and 18 seconds |
| 46 | scoodii | 50 | 29 | 1.72 | 223m | 3 days, 3 hours, 47 minutes, and 35 seconds |
| 47 | bamboo stick | 50 | 70 | 0.71 | 264m | 9 days, 18 hours, 55 minutes, and 59 seconds |
| 48 | Omejaj | 48 | 26 | 1.85 | 527m | 3 days, 4 hours, 45 minutes, and 27 seconds |
| 49 | Grandpa Khost | 47 | 55 | 0.85 | 203m | 5 days, 16 hours, 37 minutes, and 18 seconds |
| 50 | H u $ k y | 47 | 19 | 2.47 | 840m | 9 days, 20 hours, 4 minutes, and 38 seconds |
Menu