Leaderboard
Top players
See who’s dominating the game. Will you make it to the top?Last Update: 16.09.2025 16:01:02 Last FIX: 02.10.2024 13:25
Rank | Player | Kills | Deaths | KD | Longest Kill | Playtime |
---|---|---|---|---|---|---|
1 | Ketamin abuser | 95 | 50 | 1.9 | 319.43m | 2 days, 18 hours, 4 minutes, and 8 seconds |
2 | JUMBO WOOD | 79 | 23 | 3.43 | 259.1m | 7 days, 5 hours, 11 minutes, and 22 seconds |
3 | c u z z y | 76 | 36 | 2.11 | 323.61m | 5 days, 16 hours, 17 minutes, and 59 seconds |
4 | Fuck nuckle | 59 | 28 | 2.11 | 457.62m | 1 days, 19 hours, 56 minutes, and 26 seconds |
5 | howL | 59 | 29 | 2.03 | 398.67m | 2 days, 1 hours, 1 minutes, and 55 seconds |
6 | fyi53465 | 55 | 13 | 4.23 | 493.75m | 4 days, 11 hours, 7 minutes, and 27 seconds |
7 | Goku | 54 | 12 | 4.5 | 261.13m | 1 days, 0 hours, 16 minutes, and 9 seconds |
8 | competingwhale4 | 53 | 10 | 5.3 | 442.28m | 3 days, 3 hours, 31 minutes, and 1 seconds |
9 | Ziegenbock | 53 | 62 | 0.85 | 246.88m | 2 days, 7 hours, 2 minutes, and 33 seconds |
10 | cheeto | 53 | 26 | 2.04 | 428.11m | 1 days, 9 hours, 40 minutes, and 20 seconds |
11 | Rough | 51 | 28 | 1.82 | 381.98m | 31 days, 12 hours, 25 minutes, and 56 seconds |
12 | Darki<3 | 49 | 21 | 2.33 | 277.41m | 6 days, 22 hours, 37 minutes, and 27 seconds |
13 | Turbo Terrorist | 49 | 10 | 4.9 | 206.72m | 10 days, 10 hours, 59 minutes, and 0 seconds |
14 | Nigolas from Rings of The Lords | 48 | 40 | 1.2 | 503.51m | 27 days, 0 hours, 44 minutes, and 21 seconds |
15 | P A R A <3 | 46 | 25 | 1.84 | 223.84m | 7 days, 15 hours, 56 minutes, and 57 seconds |
16 | Lachlulie | 44 | 21 | 2.1 | 163.03m | 6 days, 10 hours, 6 minutes, and 38 seconds |
17 | Bobby Bockwurst | 42 | 12 | 3.5 | 193.14m | 15 days, 13 hours, 51 minutes, and 54 seconds |
18 | <>< | 42 | 6 | 7 | 529.09m | 2 days, 1 hours, 18 minutes, and 55 seconds |
19 | groobli | 40 | 11 | 3.64 | 147.18m | 13 days, 16 hours, 54 minutes, and 3 seconds |
20 | Bomboclatt | 38 | 40 | 0.95 | 226.24m | 1 days, 21 hours, 15 minutes, and 14 seconds |
21 | 900x1080 enjoyer | 37 | 33 | 1.12 | 286.23m | 2 days, 10 hours, 34 minutes, and 24 seconds |
22 | DimitriosPapadopoulos | 35 | 34 | 1.03 | 310.77m | 25 days, 15 hours, 34 minutes, and 19 seconds |
23 | SNAP1T | 35 | 23 | 1.52 | 315.56m | 2 days, 0 hours, 47 minutes, and 28 seconds |
24 | Unluckyyyme | 34 | 11 | 3.09 | 174.43m | 11 days, 15 hours, 52 minutes, and 47 seconds |
25 | Lima | 34 | 7 | 4.86 | 345.35m | 7 days, 3 hours, 56 minutes, and 8 seconds |
26 | french tip toe lover | 34 | 6 | 5.67 | 143.55m | 0 days, 17 hours, 38 minutes, and 17 seconds |
27 | O S I R I S | 33 | 18 | 1.83 | 240.77m | 1 days, 1 hours, 54 minutes, and 35 seconds |
28 | The ambush | 33 | 24 | 1.38 | 122.58m | 1 days, 3 hours, 59 minutes, and 33 seconds |
29 | Sparky | 31 | 17 | 1.82 | 147.34m | 1 days, 14 hours, 24 minutes, and 48 seconds |
30 | carni*a | 31 | 5 | 6.2 | 491.74m | 1 days, 12 hours, 53 minutes, and 15 seconds |
31 | -_- | 31 | 16 | 1.94 | 418.26m | 2 days, 11 hours, 13 minutes, and 57 seconds |
32 | LONGNOSEJEW | 30 | 6 | 5 | 159.68m | 3 days, 13 hours, 54 minutes, and 28 seconds |
33 | Subotex | 30 | 20 | 1.5 | 183.55m | 6 days, 2 hours, 49 minutes, and 54 seconds |
34 | zzzzz | 29 | 8 | 3.62 | 542.44m | 1 days, 18 hours, 8 minutes, and 23 seconds |
35 | Balkan Bald Guy | 29 | 15 | 1.93 | 133.95m | 10 days, 12 hours, 21 minutes, and 21 seconds |
36 | OG.poopinpants | 29 | 25 | 1.16 | 200.55m | 21 days, 1 hours, 47 minutes, and 11 seconds |
37 | nutella furtado | 26 | 13 | 2 | 251.27m | 5 days, 2 hours, 42 minutes, and 41 seconds |
38 | >_< | 26 | 17 | 1.53 | 168.92m | 6 days, 0 hours, 10 minutes, and 29 seconds |
39 | Nazzu | 25 | 11 | 2.27 | 320.5m | 2 days, 21 hours, 36 minutes, and 50 seconds |
40 | champ | 25 | 13 | 1.92 | 44.36m | 18 days, 12 hours, 30 minutes, and 4 seconds |
41 | Gilbert | 24 | 9 | 2.67 | 104.07m | 1 days, 3 hours, 0 minutes, and 57 seconds |
42 | Arrow | 24 | 6 | 4 | 251.34m | 0 days, 18 hours, 39 minutes, and 41 seconds |
43 | RxDeathGunX | 24 | 4 | 6 | 448.34m | 2 days, 22 hours, 38 minutes, and 44 seconds |
44 | Tinyviolin | 24 | 16 | 1.5 | 416.44m | 1 days, 19 hours, 25 minutes, and 4 seconds |
45 | GreeN KeyCarD | 23 | 22 | 1.05 | 115.66m | 1 days, 6 hours, 29 minutes, and 19 seconds |
46 | Feetus Deeletus | 23 | 8 | 2.88 | 206.76m | 8 days, 23 hours, 35 minutes, and 57 seconds |
47 | The JohnTonTravionTavious | 23 | 17 | 1.35 | 232.22m | 0 days, 23 hours, 38 minutes, and 36 seconds |
48 | lols | 22 | 26 | 0.85 | 241.04m | 5 days, 18 hours, 43 minutes, and 2 seconds |
49 | GOOCH | 21 | 21 | 1 | 288.2m | 10 days, 15 hours, 48 minutes, and 0 seconds |
50 | RZ | 21 | 29 | 0.72 | 155.82m | 1 days, 18 hours, 26 minutes, and 54 seconds |
Last Update: 16.09.2025 16:01:02 Last FIX: 02.10.2024 13:25
Rank | Player | Kills | Deaths | KD | Longest Kill | Playtime |
---|---|---|---|---|---|---|
1 | LX | 112 | 25 | 4.48 | 226m | 2 days, 0 hours, 35 minutes, and 47 seconds |
2 | Opp. | 101 | 44 | 2.30 | 303m | 1 days, 2 hours, 57 minutes, and 51 seconds |
3 | 3xHASH | 98 | 22 | 4.45 | 510m | 8 days, 4 hours, 22 minutes, and 43 seconds |
4 | onah | 97 | 58 | 1.67 | 230m | 1 days, 20 hours, 45 minutes, and 20 seconds |
5 | Leetwin_ | 96 | 34 | 2.82 | 424m | 1 days, 10 hours, 48 minutes, and 55 seconds |
6 | jlx | 95 | 61 | 1.56 | 171m | 1 days, 18 hours, 29 minutes, and 56 seconds |
7 | Udin Din Dun | 90 | 39 | 2.31 | 280m | 6 days, 1 hours, 4 minutes, and 57 seconds |
8 | m3rlin! | 88 | 32 | 2.75 | 318m | 1 days, 4 hours, 43 minutes, and 17 seconds |
9 | m200 | 87 | 49 | 1.78 | 174m | 1 days, 12 hours, 9 minutes, and 35 seconds |
10 | pop that | 85 | 47 | 1.81 | 203m | 2 days, 10 hours, 17 minutes, and 26 seconds |
11 | madMat | 84 | 30 | 2.80 | 251m | 5 days, 4 hours, 48 minutes, and 4 seconds |
12 | niunia | 81 | 32 | 2.53 | 170m | 1 days, 18 hours, 13 minutes, and 13 seconds |
13 | Moe | 78 | 33 | 2.36 | 219m | 5 days, 12 hours, 49 minutes, and 12 seconds |
14 | hk. | 78 | 20 | 3.90 | 344m | 1 days, 3 hours, 56 minutes, and 8 seconds |
15 | Simple | 74 | 27 | 2.74 | 129m | 1 days, 14 hours, 29 minutes, and 29 seconds |
16 | 444. | 72 | 24 | 3.00 | 238m | 0 days, 21 hours, 8 minutes, and 24 seconds |
17 | Verioz | 69 | 42 | 1.64 | 160m | 7 days, 6 hours, 44 minutes, and 15 seconds |
18 | VkamZ | 65 | 20 | 3.25 | 252m | 2 days, 11 hours, 13 minutes, and 4 seconds |
19 | rys | 63 | 25 | 2.52 | 198m | 1 days, 12 hours, 5 minutes, and 17 seconds |
20 | BattlEye | 61 | 17 | 3.59 | 324m | 1 days, 5 hours, 51 minutes, and 37 seconds |
21 | Schabernack | 60 | 18 | 3.33 | 264m | 3 days, 3 hours, 52 minutes, and 51 seconds |
22 | GarrettGamingYT_ | 54 | 57 | 0.95 | 452m | 2 days, 21 hours, 28 minutes, and 20 seconds |
23 | Randall Weems | 54 | 38 | 1.42 | 187m | 1 days, 1 hours, 12 minutes, and 13 seconds |
24 | the one that got away | 54 | 22 | 2.45 | 330m | 2 days, 1 hours, 8 minutes, and 34 seconds |
25 | call me ee | 54 | 33 | 1.64 | 221m | 7 days, 11 hours, 15 minutes, and 40 seconds |
26 | BONEZ MC | 52 | 39 | 1.33 | 90m | 2 days, 14 hours, 8 minutes, and 25 seconds |
27 | Good Shit | 51 | 20 | 2.55 | 245m | 1 days, 2 hours, 26 minutes, and 26 seconds |
28 | Kiiwey | 51 | 23 | 2.22 | 206m | 1 days, 8 hours, 46 minutes, and 57 seconds |
29 | I dropped out for DayZ | 49 | 14 | 3.50 | 548m | 0 days, 22 hours, 4 minutes, and 19 seconds |
30 | RysaFps | 48 | 59 | 0.81 | 168m | 8 days, 4 hours, 2 minutes, and 0 seconds |
31 | onion | 48 | 35 | 1.37 | 125m | 1 days, 3 hours, 10 minutes, and 16 seconds |
32 | Pontifex Maximus | 46 | 38 | 1.21 | 119m | 3 days, 18 hours, 12 minutes, and 34 seconds |
33 | MC Gamecrash | 45 | 20 | 2.25 | 212m | 0 days, 18 hours, 40 minutes, and 27 seconds |
34 | wiffa | 44 | 28 | 1.57 | 194m | 1 days, 16 hours, 20 minutes, and 28 seconds |
35 | crashout incoming | 42 | 45 | 0.93 | 213m | 10 days, 7 hours, 52 minutes, and 24 seconds |
36 | Rambo | 42 | 46 | 0.91 | 224m | 2 days, 18 hours, 8 minutes, and 23 seconds |
37 | Willy | 41 | 46 | 0.89 | 214m | 2 days, 12 hours, 33 minutes, and 15 seconds |
38 | TEMP | 41 | 12 | 3.42 | 212m | 0 days, 15 hours, 38 minutes, and 55 seconds |
39 | psychosis | 41 | 12 | 3.42 | 183m | 0 days, 21 hours, 4 minutes, and 19 seconds |
40 | Okarin | 40 | 24 | 1.67 | 275m | 2 days, 4 hours, 26 minutes, and 17 seconds |
41 | i dont mind | 40 | 31 | 1.29 | 117m | 0 days, 18 hours, 48 minutes, and 13 seconds |
42 | pearly | 39 | 16 | 2.44 | 157m | 0 days, 20 hours, 58 minutes, and 23 seconds |
43 | FRA - LuantiC | 39 | 45 | 0.87 | 333m | 1 days, 18 hours, 18 minutes, and 55 seconds |
44 | G H I L L I E | 38 | 61 | 0.62 | 252m | 2 days, 21 hours, 15 minutes, and 2 seconds |
45 | ObiLutschKenobi | 37 | 22 | 1.68 | 183m | 3 days, 5 hours, 38 minutes, and 14 seconds |
46 | GINA DIE WILDE | 36 | 30 | 1.20 | 232m | 1 days, 22 hours, 6 minutes, and 53 seconds |
47 | Kroko | 36 | 33 | 1.09 | 153m | 0 days, 19 hours, 57 minutes, and 24 seconds |
48 | Who are U?? | 35 | 22 | 1.59 | 148m | 0 days, 16 hours, 41 minutes, and 12 seconds |
49 | Messi of dayz | 35 | 12 | 2.92 | 166m | 0 days, 16 hours, 0 minutes, and 32 seconds |
50 | ogpmb | 35 | 21 | 1.67 | 228m | 2 days, 4 hours, 35 minutes, and 28 seconds |
Menu