Leaderboard
Top players of Unrated EU Main
See who’s dominating the game. Will you make it to the top?
Last Update: 05.07.2025 20:01:03
Last FIX: 02.10.2024 13:25
Rank | Player | Kills | Deaths | KD | Longest Kill | Playtime |
---|---|---|---|---|---|---|
1 | VulcRan4U | 294 | 119 | 2.47 | 726.9m | 15 days, 17 hours, 58 minutes, and 47 seconds |
2 | egge | 182 | 39 | 4.67 | 602.66m | 16 days, 13 hours, 15 minutes, and 16 seconds |
3 | RaInZ | 177 | 81 | 2.19 | 555.96m | 7 days, 16 hours, 4 minutes, and 38 seconds |
4 | OG.poopinpants | 143 | 87 | 1.64 | 646.57m | 5 days, 13 hours, 22 minutes, and 46 seconds |
5 | V I Z E | 138 | 49 | 2.82 | 599.6m | 5 days, 0 hours, 34 minutes, and 19 seconds |
6 | LnZ | 130 | 55 | 2.36 | 913.13m | 4 days, 6 hours, 3 minutes, and 20 seconds |
7 | ARTRIX | 129 | 68 | 1.90 | 770.38m | 6 days, 20 hours, 21 minutes, and 54 seconds |
8 | GAA | 123 | 28 | 4.39 | 729.49m | 4 days, 11 hours, 49 minutes, and 11 seconds |
9 | J U L Y S | 118 | 63 | 1.87 | 309.51m | 11 days, 13 hours, 16 minutes, and 59 seconds |
10 | piwi | 114 | 70 | 1.63 | 723.63m | 8 days, 11 hours, 10 minutes, and 25 seconds |
11 | JimmySaville | 114 | 104 | 1.10 | 848.56m | 10 days, 16 hours, 13 minutes, and 39 seconds |
12 | Jayy | 114 | 56 | 2.04 | 446.64m | 7 days, 12 hours, 48 minutes, and 47 seconds |
13 | monkey. | 113 | 31 | 3.65 | 722.32m | 4 days, 9 hours, 25 minutes, and 49 seconds |
14 | toaster | 103 | 32 | 3.22 | 319.47m | 4 days, 12 hours, 12 minutes, and 41 seconds |
15 | Der bellende Hund | 102 | 55 | 1.85 | 610.4m | 15 days, 20 hours, 9 minutes, and 42 seconds |
16 | Snaileen15 | 101 | 82 | 1.23 | 320.57m | 5 days, 18 hours, 40 minutes, and 58 seconds |
17 | A L F G 25 | 98 | 79 | 1.24 | 732.08m | 7 days, 14 hours, 3 minutes, and 37 seconds |
18 | Satoru Gojo | 95 | 62 | 1.53 | 283.04m | 13 days, 17 hours, 44 minutes, and 24 seconds |
19 | Beat the Odds | 93 | 48 | 1.94 | 592.84m | 4 days, 23 hours, 49 minutes, and 44 seconds |
20 | JoJo | 91 | 65 | 1.40 | 331.99m | 5 days, 17 hours, 54 minutes, and 14 seconds |
21 | H O P E X | 87 | 49 | 1.78 | 240.85m | 5 days, 2 hours, 46 minutes, and 19 seconds |
22 | R.I.P | 85 | 76 | 1.12 | 343.57m | 11 days, 11 hours, 45 minutes, and 7 seconds |
23 | Supermoney | 81 | 23 | 3.52 | 616.7m | 4 days, 10 hours, 29 minutes, and 8 seconds |
24 | WizzAir | 80 | 62 | 1.29 | 701.78m | 17 days, 3 hours, 15 minutes, and 19 seconds |
25 | nivlock | 80 | 19 | 4.21 | 399.53m | 13 days, 15 hours, 44 minutes, and 23 seconds |
26 | E V A E L F I E | 79 | 50 | 1.58 | 470.84m | 12 days, 15 hours, 0 minutes, and 40 seconds |
27 | Freddy Crabs | 78 | 25 | 3.12 | 459.71m | 1 days, 23 hours, 50 minutes, and 29 seconds |
28 | Quackie Chan | 78 | 25 | 3.12 | 178.48m | 7 days, 9 hours, 20 minutes, and 18 seconds |
29 | CrookedLarry | 75 | 58 | 1.29 | 288.29m | 6 days, 14 hours, 57 minutes, and 9 seconds |
30 | Miggy | 75 | 62 | 1.21 | 218.07m | 16 days, 23 hours, 23 minutes, and 37 seconds |
31 | Skypi_! | 74 | 47 | 1.57 | 207.5m | 2 days, 4 hours, 51 minutes, and 25 seconds |
32 | OnlyDark | 73 | 86 | 0.85 | 189.14m | 3 days, 10 hours, 49 minutes, and 50 seconds |
33 | V1TAL | 72 | 52 | 1.38 | 268.54m | 8 days, 1 hours, 21 minutes, and 59 seconds |
34 | Matty Triceps (2) | 71 | 21 | 3.38 | 480.06m | 10 days, 7 hours, 3 minutes, and 2 seconds |
35 | ADR | 71 | 56 | 1.27 | 92.97m | 6 days, 6 hours, 43 minutes, and 55 seconds |
36 | ShakyLarry | 70 | 35 | 2.00 | 672.23m | 7 days, 20 hours, 26 minutes, and 22 seconds |
37 | [><] | 69 | 52 | 1.33 | 254.15m | 3 days, 2 hours, 5 minutes, and 51 seconds |
38 | Iso | 67 | 22 | 3.05 | 394.43m | 2 days, 13 hours, 27 minutes, and 53 seconds |
39 | Xzanic | 67 | 36 | 1.86 | 551.76m | 5 days, 4 hours, 53 minutes, and 30 seconds |
40 | Skyr enjoyer | 66 | 43 | 1.53 | 350.04m | 4 days, 16 hours, 55 minutes, and 28 seconds |
41 | LOVE | 66 | 52 | 1.27 | 444.45m | 2 days, 13 hours, 17 minutes, and 44 seconds |
42 | SchlagSahne | 66 | 67 | 0.99 | 177.18m | 14 days, 4 hours, 51 minutes, and 25 seconds |
43 | KUROKA | 66 | 57 | 1.16 | 378.13m | 8 days, 20 hours, 28 minutes, and 50 seconds |
44 | kebab nightmare | 65 | 68 | 0.96 | 218.74m | 10 days, 2 hours, 38 minutes, and 41 seconds |
45 | DennyT | 65 | 77 | 0.84 | 121.86m | 4 days, 1 hours, 12 minutes, and 13 seconds |
46 | F C K1T | 63 | 60 | 1.05 | 282.77m | 3 days, 1 hours, 34 minutes, and 13 seconds |
47 | fentyfold andi | 63 | 45 | 1.40 | 394.81m | 8 days, 11 hours, 24 minutes, and 42 seconds |
48 | WeixR69 | 62 | 31 | 2.00 | 254.48m | 3 days, 17 hours, 31 minutes, and 11 seconds |
49 | $ L 1 X | 59 | 57 | 1.04 | 228.78m | 2 days, 2 hours, 9 minutes, and 35 seconds |
50 | ?? | 59 | 32 | 1.84 | 520.57m | 3 days, 21 hours, 7 minutes, and 8 seconds |
Menu