Leaderboard
Top players of Unrated EU Main
See who’s dominating the game. Will you make it to the top?
Last Update: 20.06.2025 20:01:02
Last FIX: 02.10.2024 13:25
Rank | Player | Kills | Deaths | KD | Longest Kill | Playtime |
---|---|---|---|---|---|---|
1 | VulcRan4U | 185 | 65 | 2.85 | 265.78m | 13 days, 13 hours, 31 minutes, and 20 seconds |
2 | RainZz | 99 | 47 | 2.11 | 330.23m | 4 days, 13 hours, 5 minutes, and 49 seconds |
3 | chazzop | 91 | 52 | 1.75 | 770.38m | 5 days, 21 hours, 40 minutes, and 13 seconds |
4 | good for 0 | 85 | 17 | 5.00 | 405.55m | 14 days, 16 hours, 14 minutes, and 31 seconds |
5 | Satoru Gojo | 82 | 56 | 1.46 | 260.65m | 12 days, 12 hours, 4 minutes, and 4 seconds |
6 | OG.poopinpants | 78 | 57 | 1.37 | 234.88m | 3 days, 4 hours, 5 minutes, and 1 seconds |
7 | fent lean | 75 | 22 | 3.41 | 319.47m | 3 days, 17 hours, 31 minutes, and 49 seconds |
8 | J U L Y S | 74 | 38 | 1.95 | 309.51m | 10 days, 13 hours, 19 minutes, and 43 seconds |
9 | Skypi_! | 74 | 47 | 1.57 | 207.5m | 2 days, 4 hours, 31 minutes, and 37 seconds |
10 | Freddy Crabs | 74 | 21 | 3.52 | 459.71m | 1 days, 21 hours, 55 minutes, and 41 seconds |
11 | hopex | 70 | 29 | 2.41 | 240.85m | 3 days, 21 hours, 19 minutes, and 6 seconds |
12 | Snaileen15 | 68 | 53 | 1.28 | 320.57m | 4 days, 15 hours, 37 minutes, and 34 seconds |
13 | Jayy | 64 | 38 | 1.68 | 310.76m | 5 days, 5 hours, 41 minutes, and 28 seconds |
14 | SchlagSahne | 64 | 64 | 1.00 | 177.18m | 14 days, 1 hours, 40 minutes, and 3 seconds |
15 | Quackie Chan | 62 | 15 | 4.13 | 178.48m | 5 days, 18 hours, 22 minutes, and 2 seconds |
16 | V I Z E | 61 | 22 | 2.77 | 336.79m | 2 days, 10 hours, 29 minutes, and 18 seconds |
17 | OnlyDark | 58 | 55 | 1.05 | 163.57m | 1 days, 21 hours, 38 minutes, and 19 seconds |
18 | Strap On Sandra | 56 | 34 | 1.65 | 610.4m | 14 days, 15 hours, 57 minutes, and 31 seconds |
19 | XDxDXD (2) | 56 | 37 | 1.51 | 551.35m | 2 days, 19 hours, 54 minutes, and 13 seconds |
20 | TRUlofy | 54 | 46 | 1.17 | 249.62m | 5 days, 22 hours, 7 minutes, and 21 seconds |
21 | F C K1T | 53 | 50 | 1.06 | 282.77m | 2 days, 9 hours, 45 minutes, and 30 seconds |
22 | piwi | 52 | 36 | 1.44 | 104.91m | 6 days, 23 hours, 41 minutes, and 30 seconds |
23 | CrookedLarry | 52 | 37 | 1.41 | 288.29m | 5 days, 1 hours, 10 minutes, and 51 seconds |
24 | JoJo | 52 | 36 | 1.44 | 244.31m | 3 days, 12 hours, 42 minutes, and 29 seconds |
25 | JimmySaville | 52 | 77 | 0.68 | 340.55m | 7 days, 19 hours, 8 minutes, and 39 seconds |
26 | V1TAL | 50 | 30 | 1.67 | 268.54m | 5 days, 18 hours, 21 minutes, and 32 seconds |
27 | -_- | 48 | 60 | 0.80 | 136.32m | 11 days, 4 hours, 48 minutes, and 18 seconds |
28 | WeixR69 | 48 | 23 | 2.09 | 174.6m | 2 days, 18 hours, 8 minutes, and 38 seconds |
29 | Jeggers | 48 | 29 | 1.66 | 340.39m | 4 days, 16 hours, 58 minutes, and 1 seconds |
30 | L1R1 | 47 | 36 | 1.31 | 197.2m | 2 days, 4 hours, 30 minutes, and 57 seconds |
31 | tren ben | 46 | 34 | 1.35 | 336.81m | 6 days, 12 hours, 55 minutes, and 5 seconds |
32 | a g o n y | 45 | 21 | 2.14 | 321.85m | 4 days, 6 hours, 59 minutes, and 57 seconds |
33 | Fanta Lemon | 44 | 32 | 1.38 | 359.11m | 2 days, 3 hours, 27 minutes, and 8 seconds |
34 | AGGRessive | 43 | 39 | 1.10 | 152.44m | 2 days, 4 hours, 19 minutes, and 1 seconds |
35 | z1beb | 43 | 11 | 3.91 | 100.67m | 11 days, 19 hours, 22 minutes, and 49 seconds |
36 | michi | 43 | 36 | 1.19 | 218.07m | 13 days, 15 hours, 53 minutes, and 36 seconds |
37 | Gus | 42 | 16 | 2.62 | 446.58m | 1 days, 15 hours, 46 minutes, and 0 seconds |
38 | l'attaque des clones (2) | 42 | 28 | 1.50 | 701.78m | 15 days, 2 hours, 21 minutes, and 15 seconds |
39 | radu2k | 42 | 33 | 1.27 | 270.93m | 2 days, 0 hours, 0 minutes, and 13 seconds |
40 | A L F G25 | 41 | 39 | 1.05 | 216.39m | 5 days, 19 hours, 37 minutes, and 31 seconds |
41 | [><] | 41 | 30 | 1.37 | 254.15m | 1 days, 5 hours, 21 minutes, and 47 seconds |
42 | Versace | 41 | 28 | 1.46 | 69.01m | 5 days, 8 hours, 28 minutes, and 21 seconds |
43 | dizzy | 41 | 20 | 2.05 | 481.54m | 4 days, 10 hours, 8 minutes, and 20 seconds |
44 | icb | 40 | 26 | 1.54 | 198.35m | 2 days, 7 hours, 46 minutes, and 15 seconds |
45 | Leetwin_ | 40 | 18 | 2.22 | 332.3m | 13 days, 23 hours, 50 minutes, and 50 seconds |
46 | Litecoin | 39 | 32 | 1.22 | 146.13m | 12 days, 13 hours, 48 minutes, and 49 seconds |
47 | L2R2 | 38 | 32 | 1.19 | 64.46m | 1 days, 9 hours, 14 minutes, and 5 seconds |
48 | yaqub qamar addin dibiazah | 38 | 15 | 2.53 | 489.95m | 18 days, 5 hours, 35 minutes, and 1 seconds |
49 | DennyT | 38 | 45 | 0.84 | 121.86m | 2 days, 0 hours, 2 minutes, and 1 seconds |
50 | Omar Banditus | 38 | 12 | 3.17 | 190.95m | 3 days, 1 hours, 26 minutes, and 44 seconds |
Menu