Leaderboard
Top players
See who’s dominating the game. Will you make it to the top?Last Update: 16.11.2025 00:01:01 Last FIX: 02.10.2024 13:25
| Rank | Player | Kills | Deaths | KD | Longest Kill | Playtime |
|---|---|---|---|---|---|---|
| 1 | rng | 6 | 2 | 3 | 207.42m | 0 days, 11 hours, 12 minutes, and 52 seconds |
| 2 | Stinky ass feet :3 | 5 | 2 | 2.5 | 61.86m | 6 days, 5 hours, 8 minutes, and 52 seconds |
| 3 | gAdo | 4 | 2 | 2 | 122.11m | 11 days, 0 hours, 45 minutes, and 31 seconds |
| 4 | Womper | 4 | 2 | 2 | 108.4m | 0 days, 12 hours, 2 minutes, and 53 seconds |
| 5 | Uudo | 3 | 1 | 3 | 20.57m | 0 days, 17 hours, 3 minutes, and 31 seconds |
| 6 | C E E J A Y | 3 | 2 | 1.5 | 39.66m | 0 days, 14 hours, 20 minutes, and 1 seconds |
| 7 | Noleq | 3 | 3 | 22.72m | 0 days, 2 hours, 9 minutes, and 58 seconds | |
| 8 | BIGUS_DIKUS | 3 | 2 | 1.5 | 34.23m | 0 days, 2 hours, 37 minutes, and 57 seconds |
| 9 | Sassy | 2 | 2 | 1 | 17.11m | 0 days, 9 hours, 21 minutes, and 40 seconds |
| 10 | @arianagrande | 2 | 1 | 2 | 72.61m | 0 days, 2 hours, 9 minutes, and 4 seconds |
| 11 | NORSE | 2 | 1 | 2 | 11.35m | 22 days, 12 hours, 24 minutes, and 44 seconds |
| 12 | MeRkZz | 2 | 2 | 1 | 54.6m | 4 days, 3 hours, 49 minutes, and 35 seconds |
| 13 | nihao | 2 | 2 | 1 | 58.86m | 0 days, 9 hours, 33 minutes, and 2 seconds |
| 14 | crack enjoyer | 2 | 2 | 1 | 369.37m | 1 days, 22 hours, 25 minutes, and 0 seconds |
| 15 | o7 | 2 | 1 | 2 | 53.92m | 8 days, 19 hours, 18 minutes, and 7 seconds |
| 16 | Tuna | 2 | 2 | 1 | 20.29m | 10 days, 13 hours, 34 minutes, and 33 seconds |
| 17 | April Olsen | 1 | 2 | 0.5 | 19.4m | 4 days, 11 hours, 52 minutes, and 52 seconds |
| 18 | Necromand3r | 1 | 2 | 0.5 | 3.49m | 11 days, 0 hours, 5 minutes, and 1 seconds |
| 19 | Jense | 1 | 1 | 1 | 26.92m | 32 days, 21 hours, 58 minutes, and 25 seconds |
| 20 | Bing Soy | 1 | 0 | 1 | 41.94m | 9 days, 7 hours, 27 minutes, and 21 seconds |
| 21 | IndianCurryMuncher51 | 1 | 2 | 0.5 | 54.36m | 7 days, 14 hours, 36 minutes, and 10 seconds |
| 22 | Mr. T | 1 | 1 | 1 | 19.41m | 6 days, 20 hours, 5 minutes, and 44 seconds |
| 23 | STELIOS PATTAKOS | 1 | 1 | 47.42m | 0 days, 3 hours, 59 minutes, and 48 seconds | |
| 24 | bamboo stick | 1 | 2 | 0.5 | 4.23m | 0 days, 12 hours, 53 minutes, and 0 seconds |
| 25 | Katze | 1 | 1 | 1 | 18m | 1 days, 11 hours, 55 minutes, and 38 seconds |
| 26 | Acid | 1 | 1 | 1.31m | 0 days, 3 hours, 40 minutes, and 9 seconds | |
| 27 | Forever | 1 | 1 | 4.1m | 0 days, 2 hours, 8 minutes, and 15 seconds | |
| 28 | Jakub | 1 | 1 | 1 | 93.98m | 0 days, 1 hours, 3 minutes, and 24 seconds |
| 29 | WombRaider | 1 | 1 | 15.42m | 0 days, 0 hours, 47 minutes, and 10 seconds | |
| 30 | B r a z i | 1 | 2 | 0.5 | 112.48m | 0 days, 16 hours, 50 minutes, and 58 seconds |
| 31 | vladz ma gurgui | 1 | 1 | 1.17m | 0 days, 13 hours, 49 minutes, and 21 seconds | |
| 32 | David Bateson | 1 | 1 | 1 | 55.97m | 0 days, 4 hours, 32 minutes, and 26 seconds |
| 33 | LIL K | 1 | 1 | 46.98m | 0 days, 0 hours, 16 minutes, and 7 seconds | |
| 34 | Slider | 1 | 1 | 1 | 306.78m | 0 days, 16 hours, 39 minutes, and 8 seconds |
| 35 | A.S.S.N | 0 | 0 | 0 | 0m | 0 days, 22 hours, 16 minutes, and 32 seconds |
| 36 | muddy | 0 | 0 | 0 | 0m | 1 days, 16 hours, 30 minutes, and 4 seconds |
| 37 | Lightning | 0 | 0 | 0 | 0m | 1 days, 20 hours, 57 minutes, and 10 seconds |
| 38 | SkrilaX | 0 | 0 | 0 | 0m | 1 days, 16 hours, 32 minutes, and 36 seconds |
| 39 | xo | 0 | 0 | 0 | 0m | 1 days, 1 hours, 39 minutes, and 6 seconds |
| 40 | s0nne | 0 | 0 | 0 | 0m | 1 days, 12 hours, 27 minutes, and 31 seconds |
| 41 | [Noob]Hippi | 0 | 0 | 0 | 0m | 4 days, 14 hours, 21 minutes, and 24 seconds |
| 42 | StayGoofy | 0 | 0 | 0 | 0m | 0 days, 19 hours, 11 minutes, and 43 seconds |
| 43 | 6FPS 7HZ | 0 | 0 | 0 | 0m | 1 days, 5 hours, 9 minutes, and 14 seconds |
| 44 | Zooporn.COM | 0 | 0 | 0 | 0m | 1 days, 13 hours, 43 minutes, and 19 seconds |
| 45 | JOSHY | 0 | 0 | 0 | 0m | 0 days, 10 hours, 34 minutes, and 11 seconds |
| 46 | 111 | 0 | 0 | 0 | 0m | 1 days, 19 hours, 40 minutes, and 11 seconds |
| 47 | AdmiralAkbar | 0 | 0 | 0 | 0m | 2 days, 17 hours, 45 minutes, and 19 seconds |
| 48 | TREE CLIMBER | 0 | 0 | 0 | 0m | 5 days, 16 hours, 8 minutes, and 26 seconds |
| 49 | CHAD | 0 | 0 | 0 | 0m | 0 days, 15 hours, 5 minutes, and 14 seconds |
| 50 | KarateP | 0 | 0 | 0 | 0m | 0 days, 7 hours, 46 minutes, and 31 seconds |
Last Update: 16.11.2025 00:01:01 Last FIX: 02.10.2024 13:25
| Rank | Player | Kills | Deaths | KD | Longest Kill | Playtime |
|---|---|---|---|---|---|---|
| 1 | Marco from Tropoja | 32 | 7 | 4.57 | 70m | 1 days, 18 hours, 39 minutes, and 59 seconds |
| 2 | JOSHY | 29 | 6 | 4.83 | 213m | 1 days, 16 hours, 23 minutes, and 33 seconds |
| 3 | Lukyn | 24 | 10 | 2.40 | 248m | 1 days, 21 hours, 39 minutes, and 49 seconds |
| 4 | Straw | 18 | 11 | 1.64 | 278m | 0 days, 12 hours, 29 minutes, and 41 seconds |
| 5 | SPENCER | 18 | 7 | 2.57 | 226m | 6 days, 11 hours, 12 minutes, and 19 seconds |
| 6 | Indonesian brick layer | 17 | 12 | 1.42 | 192m | 3 days, 18 hours, 4 minutes, and 0 seconds |
| 7 | what the helly | 17 | 5 | 3.40 | 263m | 0 days, 20 hours, 15 minutes, and 6 seconds |
| 8 | MDNS_SpongeBob | 16 | 9 | 1.78 | 116m | 1 days, 9 hours, 2 minutes, and 45 seconds |
| 9 | EVOBA | 15 | 6 | 2.50 | 265m | 0 days, 9 hours, 20 minutes, and 23 seconds |
| 10 | Bugs Bunny | 15 | 8 | 1.88 | 35m | 0 days, 18 hours, 12 minutes, and 54 seconds |
| 11 | Dynamic | 14 | 6 | 2.33 | 166m | 5 days, 8 hours, 57 minutes, and 48 seconds |
| 12 | Gimm | 14 | 7 | 2.00 | 139m | 0 days, 17 hours, 1 minutes, and 37 seconds |
| 13 | blowing bubba bricked | 14 | 4 | 3.50 | 50m | 2 days, 13 hours, 59 minutes, and 25 seconds |
| 14 | The One Above All | 14 | 11 | 1.27 | 155m | 0 days, 15 hours, 49 minutes, and 43 seconds |
| 15 | BARBARIAN RUSSIAN PRINCESS | 14 | 12 | 1.17 | 50m | 2 days, 14 hours, 48 minutes, and 53 seconds |
| 16 | VulcRan4U | 13 | 9 | 1.44 | 82m | 5 days, 11 hours, 56 minutes, and 14 seconds |
| 17 | IRON | 13 | 8 | 1.62 | 95m | 1 days, 1 hours, 26 minutes, and 17 seconds |
| 18 | SpinKickOnYoDih | 13 | 8 | 1.62 | 79m | 0 days, 5 hours, 38 minutes, and 15 seconds |
| 19 | Dampfwalze | 13 | 5 | 2.60 | 160m | 5 days, 19 hours, 39 minutes, and 27 seconds |
| 20 | scoodii | 13 | 11 | 1.18 | 127m | 2 days, 9 hours, 9 minutes, and 17 seconds |
| 21 | BJTOTHEMAXLVL | 13 | 12 | 1.08 | 164m | 4 days, 15 hours, 2 minutes, and 28 seconds |
| 22 | kullinluikaus | 13 | 8 | 1.62 | 63m | 3 days, 23 hours, 25 minutes, and 29 seconds |
| 23 | Uudo | 12 | 5 | 2.40 | 163m | 0 days, 2 hours, 26 minutes, and 9 seconds |
| 24 | Fillary | 12 | 9 | 1.33 | 118m | 2 days, 2 hours, 55 minutes, and 35 seconds |
| 25 | Grizzly | 12 | 12 | 1.00 | 177m | 4 days, 5 hours, 44 minutes, and 36 seconds |
| 26 | HotSpot | 12 | 11 | 1.09 | 403m | 0 days, 12 hours, 19 minutes, and 31 seconds |
| 27 | unemployed, 0 friends, no grass | 12 | 8 | 1.50 | 177m | 0 days, 21 hours, 2 minutes, and 30 seconds |
| 28 | OG.poopinpants | 12 | 1 | 12.00 | 188m | 4 days, 0 hours, 27 minutes, and 29 seconds |
| 29 | whifing | 12 | 5 | 2.40 | 248m | 0 days, 9 hours, 16 minutes, and 18 seconds |
| 30 | OttO | 11 | 13 | 0.85 | 140m | 9 days, 12 hours, 24 minutes, and 33 seconds |
| 31 | BigChungus | 11 | 8 | 1.38 | 68m | 3 days, 7 hours, 10 minutes, and 52 seconds |
| 32 | Pakhan | 11 | 7 | 1.57 | 149m | 0 days, 17 hours, 31 minutes, and 7 seconds |
| 33 | T I M M A Y | 11 | 5 | 2.20 | 60m | 3 days, 7 hours, 4 minutes, and 57 seconds |
| 34 | crunched | 11 | 2 | 5.50 | 142m | 4 days, 14 hours, 14 minutes, and 25 seconds |
| 35 | KeizerBang | 11 | 3 | 3.67 | 194m | 2 days, 9 hours, 16 minutes, and 47 seconds |
| 36 | Tiimy Turner | 11 | 4 | 2.75 | 164m | 1 days, 3 hours, 19 minutes, and 58 seconds |
| 37 | Loly | 11 | 7 | 1.57 | 112m | 1 days, 14 hours, 17 minutes, and 32 seconds |
| 38 | /hug object not found | 10 | 9 | 1.11 | 97m | 1 days, 22 hours, 33 minutes, and 12 seconds |
| 39 | TheSTIFFLER | 10 | 8 | 1.25 | 260m | 2 days, 1 hours, 4 minutes, and 58 seconds |
| 40 | Simple | 10 | 4 | 2.50 | 231m | 10 days, 5 hours, 31 minutes, and 41 seconds |
| 41 | Stix | 10 | 4 | 2.50 | 28m | 3 days, 12 hours, 36 minutes, and 3 seconds |
| 42 | Craze | 10 | 3 | 3.33 | 103m | 5 days, 17 hours, 27 minutes, and 52 seconds |
| 43 | Nagi | 10 | 8 | 1.25 | 223m | 0 days, 9 hours, 30 minutes, and 11 seconds |
| 44 | 80085 | 9 | 4 | 2.25 | 276m | 1 days, 9 hours, 36 minutes, and 17 seconds |
| 45 | Sham | 9 | 0 | 9.00 | 90m | 6 days, 13 hours, 47 minutes, and 35 seconds |
| 46 | Mikail | 9 | 5 | 1.80 | 147m | 0 days, 8 hours, 25 minutes, and 13 seconds |
| 47 | LTG SKINNY | 9 | 8 | 1.12 | 23m | 0 days, 5 hours, 52 minutes, and 34 seconds |
| 48 | Nuttah | 9 | 5 | 1.80 | 32m | 2 days, 21 hours, 18 minutes, and 45 seconds |
| 49 | Caillou | 9 | 3 | 3.00 | 410m | 0 days, 13 hours, 50 minutes, and 56 seconds |
| 50 | azzi | 9 | 3 | 3.00 | 112m | 1 days, 12 hours, 44 minutes, and 2 seconds |
Menu