Leaderboard
Top players of Unrated EU Main
See who’s dominating the game. Will you make it to the top?
Last Update: 22.06.2025 20:01:03
Last FIX: 02.10.2024 13:25
Rank | Player | Kills | Deaths | KD | Longest Kill | Playtime |
---|---|---|---|---|---|---|
1 | VulcRan4U | 224 | 89 | 2.52 | 265.78m | 14 days, 8 hours, 32 minutes, and 5 seconds |
2 | RainZz | 126 | 60 | 2.10 | 330.23m | 5 days, 15 hours, 43 minutes, and 2 seconds |
3 | ARTRIX | 112 | 59 | 1.90 | 770.38m | 6 days, 12 hours, 2 minutes, and 37 seconds |
4 | dwny | 106 | 24 | 4.42 | 602.66m | 15 days, 4 hours, 50 minutes, and 8 seconds |
5 | Satoru Gojo | 95 | 59 | 1.61 | 283.04m | 13 days, 2 hours, 21 minutes, and 56 seconds |
6 | J U L Y S | 95 | 49 | 1.94 | 309.51m | 11 days, 1 hours, 20 minutes, and 24 seconds |
7 | OG.poopinpants | 94 | 71 | 1.32 | 234.88m | 4 days, 6 hours, 8 minutes, and 45 seconds |
8 | fent lean | 84 | 22 | 3.82 | 319.47m | 3 days, 23 hours, 47 minutes, and 48 seconds |
9 | V I Z E | 82 | 30 | 2.73 | 336.79m | 3 days, 6 hours, 39 minutes, and 10 seconds |
10 | Der bellende Hund | 80 | 40 | 2.00 | 610.4m | 15 days, 3 hours, 21 minutes, and 15 seconds |
11 | rawr :c | 80 | 40 | 2.00 | 551.35m | 3 days, 14 hours, 26 minutes, and 21 seconds |
12 | piwi | 79 | 56 | 1.41 | 300.83m | 7 days, 20 hours, 38 minutes, and 27 seconds |
13 | Snaileen15 | 77 | 59 | 1.31 | 320.57m | 4 days, 23 hours, 12 minutes, and 9 seconds |
14 | Freddy Crabs | 76 | 22 | 3.45 | 459.71m | 1 days, 22 hours, 59 minutes, and 37 seconds |
15 | Skypi_! | 74 | 47 | 1.57 | 207.5m | 2 days, 4 hours, 48 minutes, and 13 seconds |
16 | Flummi | 74 | 39 | 1.90 | 470.84m | 12 days, 6 hours, 4 minutes, and 23 seconds |
17 | Jayy | 72 | 44 | 1.64 | 310.76m | 5 days, 10 hours, 44 minutes, and 52 seconds |
18 | JoJo | 72 | 42 | 1.71 | 244.31m | 4 days, 2 hours, 4 minutes, and 37 seconds |
19 | A L F G25 | 71 | 60 | 1.18 | 732.08m | 6 days, 19 hours, 36 minutes, and 31 seconds |
20 | Quackie Chan | 71 | 18 | 3.94 | 178.48m | 6 days, 4 hours, 27 minutes, and 38 seconds |
21 | GAA | 71 | 20 | 3.55 | 729.49m | 3 days, 21 hours, 46 minutes, and 55 seconds |
22 | hopex | 70 | 29 | 2.41 | 240.85m | 3 days, 21 hours, 19 minutes, and 6 seconds |
23 | z1beb | 68 | 14 | 4.86 | 399.53m | 12 days, 12 hours, 55 minutes, and 12 seconds |
24 | SchlagSahne | 66 | 67 | 0.99 | 177.18m | 14 days, 4 hours, 51 minutes, and 25 seconds |
25 | OnlyDark | 64 | 69 | 0.93 | 163.57m | 2 days, 18 hours, 54 minutes, and 47 seconds |
26 | F C K1T | 63 | 60 | 1.05 | 282.77m | 3 days, 1 hours, 34 minutes, and 13 seconds |
27 | Leetwin_ | 58 | 29 | 2.00 | 332.3m | 14 days, 16 hours, 36 minutes, and 49 seconds |
28 | Rappo | 58 | 51 | 1.14 | 343.57m | 10 days, 8 hours, 36 minutes, and 45 seconds |
29 | JimmySaville | 58 | 82 | 0.71 | 340.55m | 8 days, 8 hours, 3 minutes, and 40 seconds |
30 | icb | 57 | 31 | 1.84 | 198.35m | 2 days, 17 hours, 26 minutes, and 15 seconds |
31 | cpie larry | 57 | 40 | 1.43 | 394.81m | 7 days, 11 hours, 59 minutes, and 14 seconds |
32 | CrookedLarry | 57 | 44 | 1.30 | 288.29m | 5 days, 9 hours, 0 minutes, and 29 seconds |
33 | V1TAL | 55 | 38 | 1.45 | 268.54m | 6 days, 14 hours, 40 minutes, and 21 seconds |
34 | radu2k | 54 | 40 | 1.35 | 347.26m | 2 days, 7 hours, 22 minutes, and 17 seconds |
35 | TRUlofy | 54 | 46 | 1.17 | 249.62m | 5 days, 22 hours, 7 minutes, and 21 seconds |
36 | [><] | 54 | 41 | 1.32 | 254.15m | 1 days, 22 hours, 53 minutes, and 54 seconds |
37 | Ziggy | 53 | 32 | 1.66 | 701.78m | 15 days, 18 hours, 19 minutes, and 22 seconds |
38 | Jeggers | 53 | 32 | 1.66 | 340.39m | 4 days, 19 hours, 23 minutes, and 13 seconds |
39 | DennyT | 52 | 62 | 0.84 | 121.86m | 3 days, 3 hours, 16 minutes, and 3 seconds |
40 | SASIOVERLXRD | 52 | 23 | 2.26 | 499.4m | 2 days, 6 hours, 28 minutes, and 5 seconds |
41 | a g o n y | 51 | 27 | 1.89 | 333.54m | 4 days, 15 hours, 33 minutes, and 21 seconds |
42 | Versace | 50 | 39 | 1.28 | 92.58m | 5 days, 16 hours, 15 minutes, and 26 seconds |
43 | WeixR69 | 48 | 23 | 2.09 | 174.6m | 2 days, 20 hours, 54 minutes, and 12 seconds |
44 | -_- | 48 | 62 | 0.77 | 136.32m | 11 days, 8 hours, 56 minutes, and 15 seconds |
45 | L1R1 | 47 | 36 | 1.31 | 197.2m | 2 days, 4 hours, 30 minutes, and 57 seconds |
46 | niunia | 47 | 20 | 2.35 | 279.22m | 2 days, 23 hours, 39 minutes, and 56 seconds |
47 | koba? | 47 | 35 | 1.34 | 592.84m | 4 days, 0 hours, 59 minutes, and 34 seconds |
48 | Miggy | 47 | 40 | 1.18 | 218.07m | 14 days, 11 hours, 5 minutes, and 26 seconds |
49 | dizzy | 45 | 20 | 2.25 | 481.54m | 4 days, 11 hours, 59 minutes, and 28 seconds |
50 | Fanta Lemon | 45 | 32 | 1.41 | 359.11m | 2 days, 4 hours, 28 minutes, and 43 seconds |
Menu