Leaderboard

Top players

See who’s dominating the game. Will you make it to the top?

Last Update: 30.10.2025 16:01:06 Last FIX: 02.10.2024 13:25

Rank Player Kills Deaths KD Longest Kill Playtime
1 Gadzhi 135 34 3.97 483.99m 15 days, 0 hours, 2 minutes, and 55 seconds
2 JUMBO WOOD 98 35 2.8 482.54m 16 days, 11 hours, 38 minutes, and 18 seconds
3 ReinerBruch 66 22 3 619m 7 days, 13 hours, 40 minutes, and 55 seconds
4 ZinedineZidane 60 22 2.73 828.09m 2 days, 11 hours, 6 minutes, and 48 seconds
5 Heroin 57 20 2.85 345.72m 16 days, 14 hours, 23 minutes, and 28 seconds
6 bambam 56 30 1.87 277.22m 23 days, 22 hours, 47 minutes, and 17 seconds
7 666 55 36 1.53 310.22m 35 days, 18 hours, 25 minutes, and 43 seconds
8 R R R A I N E R 54 16 3.38 140.41m 16 days, 0 hours, 1 minutes, and 11 seconds
9 Nigolas From Rings of The Lords 53 30 1.77 360.95m 31 days, 0 hours, 34 minutes, and 47 seconds
10 ???? Psybone 52 25 2.08 221.86m 5 days, 17 hours, 53 minutes, and 34 seconds
11 LuL 51 20 2.55 259.05m 3 days, 4 hours, 24 minutes, and 31 seconds
12 nicotine abuser 51 35 1.46 338.71m 11 days, 4 hours, 18 minutes, and 25 seconds
13 homelander 49 46 1.07 190.5m 2 days, 17 hours, 27 minutes, and 11 seconds
14 Sham 48 63 0.76 340.03m 2 days, 10 hours, 27 minutes, and 47 seconds
15 verianbaba 47 40 1.18 294.46m 1 days, 21 hours, 38 minutes, and 9 seconds
16 BJTOTHEMAXLVL 45 29 1.55 292.94m 12 days, 15 hours, 37 minutes, and 55 seconds
17 Kofolaholic 43 47 0.91 212.98m 9 days, 23 hours, 25 minutes, and 5 seconds
18 ezkababa 43 41 1.05 308.16m 1 days, 23 hours, 47 minutes, and 42 seconds
19 TREE HUGGER 43 41 1.05 122.73m 4 days, 5 hours, 55 minutes, and 20 seconds
20 Gareth 40 32 1.25 141.71m 26 days, 9 hours, 38 minutes, and 8 seconds
21 Willo 39 20 1.95 401.53m 3 days, 18 hours, 40 minutes, and 31 seconds
22 ?$ 38 36 1.06 441.47m 15 days, 15 hours, 45 minutes, and 24 seconds
23 Rexo 38 23 1.65 357.48m 5 days, 21 hours, 8 minutes, and 34 seconds
24 Gentles smooth brain 37 18 2.06 201.86m 10 days, 18 hours, 16 minutes, and 28 seconds
25 Venttoni 37 15 2.47 329.64m 3 days, 18 hours, 19 minutes, and 55 seconds
26 .Fazu 35 23 1.52 284.77m 6 days, 10 hours, 33 minutes, and 5 seconds
27 R9 Pz 34 15 2.27 106.78m 3 days, 4 hours, 45 minutes, and 27 seconds
28 NeymarJR 34 25 1.36 757.53m 1 days, 5 hours, 27 minutes, and 38 seconds
29 <0><0> 34 25 1.36 701.85m 5 days, 17 hours, 52 minutes, and 55 seconds
30 PappiChulo 32 16 2 255.26m 0 days, 21 hours, 7 minutes, and 6 seconds
31 gentle's legal guardian 32 32 1 285.49m 12 days, 8 hours, 12 minutes, and 42 seconds
32 OG.poopinpants 31 17 1.82 222.71m 23 days, 13 hours, 50 minutes, and 3 seconds
33 F4ll3n 31 13 2.38 168.48m 5 days, 8 hours, 39 minutes, and 37 seconds
34 YagamiForeveRR 31 17 1.82 256.84m 1 days, 3 hours, 56 minutes, and 21 seconds
35 Evo 31 35 0.89 382.94m 2 days, 2 hours, 37 minutes, and 28 seconds
36 Fillary 29 19 1.53 180.53m 7 days, 8 hours, 21 minutes, and 42 seconds
37 chocolatera bicyclera 29 21 1.38 224.84m 7 days, 1 hours, 5 minutes, and 18 seconds
38 Slim Shady 29 5 5.8 155.64m 2 days, 11 hours, 4 minutes, and 5 seconds
39 Mad 28 6 4.67 182.53m 6 days, 0 hours, 22 minutes, and 13 seconds
40 LuckyLuke 28 15 1.87 503.54m 6 days, 0 hours, 38 minutes, and 52 seconds
41 DonF1mple 26 11 2.36 189.4m 4 days, 0 hours, 44 minutes, and 23 seconds
42 Lima 25 11 2.27 338.13m 10 days, 15 hours, 33 minutes, and 19 seconds
43 Baba Yaga 25 29 0.86 184.32m 7 days, 3 hours, 24 minutes, and 58 seconds
44 howL 25 18 1.39 279.76m 8 days, 3 hours, 54 minutes, and 21 seconds
45 SDIYBT<3 24 16 1.5 199.59m 1 days, 23 hours, 17 minutes, and 50 seconds
46 Lukyn 24 10 2.4 315.04m 1 days, 10 hours, 7 minutes, and 30 seconds
47 hildegart 24 17 1.41 215.5m 26 days, 23 hours, 0 minutes, and 49 seconds
48 BYRRE 24 19 1.26 185.6m 16 days, 3 hours, 57 minutes, and 19 seconds
49 bored 23 13 1.77 350.2m 5 days, 14 hours, 41 minutes, and 14 seconds
50 LuantiC 23 29 0.79 319.5m 14 days, 10 hours, 15 minutes, and 41 seconds

Last Update: 30.10.2025 16:01:06 Last FIX: 02.10.2024 13:25

Rank Player Kills Deaths KD Longest Kill Playtime
1 Simple 124 22 5.64 348m 9 days, 1 hours, 17 minutes, and 30 seconds
2 Looperw0w 100 18 5.56 284m 5 days, 16 hours, 38 minutes, and 54 seconds
3 Axiss 96 50 1.92 1032m 1 days, 23 hours, 34 minutes, and 33 seconds
4 MC Gamecrash 91 18 5.06 296m 5 days, 22 hours, 41 minutes, and 35 seconds
5 -_- 72 30 2.40 253m 4 days, 20 hours, 38 minutes, and 10 seconds
6 Dynamic 65 34 1.91 300m 2 days, 0 hours, 23 minutes, and 49 seconds
7 Gravez 61 44 1.39 240m 6 days, 4 hours, 50 minutes, and 57 seconds
8 DREAMZ 59 41 1.44 148m 3 days, 3 hours, 6 minutes, and 12 seconds
9 AmenaJacson 57 38 1.50 102m 2 days, 5 hours, 44 minutes, and 40 seconds
10 Palayr 56 32 1.75 233m 1 days, 21 hours, 17 minutes, and 29 seconds
11 real spill 56 18 3.11 237m 1 days, 17 hours, 21 minutes, and 48 seconds
12 ocean eyes 55 27 2.04 354m 3 days, 0 hours, 16 minutes, and 53 seconds
13 Hammermeister200 53 36 1.47 156m 2 days, 0 hours, 41 minutes, and 47 seconds
14 Aikking 53 32 1.66 128m 1 days, 23 hours, 54 minutes, and 6 seconds
15 OttO 51 42 1.21 87m 8 days, 5 hours, 7 minutes, and 52 seconds
16 Gonzo 51 21 2.43 120m 1 days, 12 hours, 18 minutes, and 21 seconds
17 Craze 51 20 2.55 338m 3 days, 14 hours, 37 minutes, and 55 seconds
18 stepsis 49 36 1.36 375m 4 days, 12 hours, 39 minutes, and 27 seconds
19 McXantos 49 22 2.23 349m 6 days, 1 hours, 41 minutes, and 8 seconds
20 Malaluna 48 29 1.66 346m 3 days, 7 hours, 6 minutes, and 30 seconds
21 Ghost 47 39 1.21 178m 2 days, 16 hours, 10 minutes, and 30 seconds
22 mahogic is real 46 31 1.48 208m 3 days, 13 hours, 24 minutes, and 13 seconds
23 Tze 46 32 1.44 305m 4 days, 5 hours, 9 minutes, and 13 seconds
24 SLAMMER 45 41 1.10 212m 3 days, 1 hours, 2 minutes, and 35 seconds
25 Willy 44 54 0.81 486m 5 days, 10 hours, 16 minutes, and 28 seconds
26 H u $ k Y 44 22 2.00 346m 5 days, 18 hours, 13 minutes, and 13 seconds
27 always in the mood 44 22 2.00 217m 0 days, 22 hours, 54 minutes, and 58 seconds
28 Tommy Angelo 43 23 1.87 337m 1 days, 9 hours, 18 minutes, and 55 seconds
29 Tomooze 42 41 1.02 137m 7 days, 2 hours, 32 minutes, and 7 seconds
30 z@chy 40 49 0.82 420m 1 days, 2 hours, 56 minutes, and 33 seconds
31 DarthVaper 40 43 0.93 245m 6 days, 21 hours, 47 minutes, and 15 seconds
32 s1lent 38 19 2.00 82m 3 days, 7 hours, 55 minutes, and 23 seconds
33 Marv1b 38 15 2.53 591m 2 days, 11 hours, 48 minutes, and 2 seconds
34 //BOT// 37 23 1.61 333m 2 days, 21 hours, 58 minutes, and 36 seconds
35 Qg>.< 37 23 1.61 274m 17 days, 18 hours, 3 minutes, and 58 seconds
36 EC 37 19 1.95 290m 1 days, 15 hours, 22 minutes, and 0 seconds
37 //geknalt// 37 31 1.19 304m 1 days, 20 hours, 22 minutes, and 27 seconds
38 ghandi 36 38 0.95 190m 1 days, 1 hours, 54 minutes, and 26 seconds
39 klangz0r 36 21 1.71 395m 4 days, 12 hours, 34 minutes, and 6 seconds
40 Chritten 36 21 1.71 122m 4 days, 20 hours, 4 minutes, and 35 seconds
41 Erika 35 33 1.06 154m 7 days, 19 hours, 5 minutes, and 40 seconds
42 professionalgooner 35 7 5.00 361m 0 days, 11 hours, 19 minutes, and 27 seconds
43 thats a nibble 34 25 1.36 244m 1 days, 17 hours, 57 minutes, and 52 seconds
44 Jordan 34 30 1.13 140m 4 days, 0 hours, 1 minutes, and 44 seconds
45 Marcellele 33 31 1.06 221m 1 days, 4 hours, 31 minutes, and 43 seconds
46 Red Keycard Enjoyer 33 44 0.75 100m 1 days, 16 hours, 45 minutes, and 53 seconds
47 LeFleazz 33 20 1.65 112m 1 days, 1 hours, 5 minutes, and 23 seconds
48 A WOODEN PLANK 32 5 6.40 137m 1 days, 2 hours, 54 minutes, and 16 seconds
49 Stevo_1UP 31 26 1.19 199m 1 days, 22 hours, 24 minutes, and 43 seconds
50 RUSHY 31 12 2.58 129m 1 days, 2 hours, 18 minutes, and 18 seconds