Leaderboard
Top players
See who’s dominating the game. Will you make it to the top?Last Update: 09.12.2025 00:01:02 Last FIX: 02.10.2024 13:25
| Rank | Player | Kills | Deaths | KD | Longest Kill | Playtime |
|---|---|---|---|---|---|---|
| 1 | Replayys123 | 99 | 19 | 5.21 | 1053.48m | 4 days, 5 hours, 48 minutes, and 30 seconds |
| 2 | Simple | 79 | 18 | 4.39 | 431.65m | 8 days, 17 hours, 36 minutes, and 51 seconds |
| 3 | FTZ | 73 | 22 | 3.32 | 333.57m | 29 days, 11 hours, 27 minutes, and 36 seconds |
| 4 | Big Steve | 70 | 41 | 1.71 | 774.05m | 4 days, 4 hours, 33 minutes, and 17 seconds |
| 5 | Maxwell | 62 | 32 | 1.94 | 1085.9m | 15 days, 20 hours, 47 minutes, and 38 seconds |
| 6 | Anna Nass | 59 | 22 | 2.68 | 112.84m | 18 days, 13 hours, 29 minutes, and 50 seconds |
| 7 | AIRDROP | 59 | 24 | 2.46 | 267.08m | 2 days, 11 hours, 2 minutes, and 18 seconds |
| 8 | Ich pulle du hs | 55 | 28 | 1.96 | 227.68m | 3 days, 6 hours, 20 minutes, and 0 seconds |
| 9 | Mill | 49 | 45 | 1.09 | 160.87m | 1 days, 20 hours, 26 minutes, and 0 seconds |
| 10 | KassiererKarsten | 49 | 21 | 2.33 | 316.09m | 1 days, 6 hours, 26 minutes, and 4 seconds |
| 11 | amaz | 48 | 16 | 3 | 183.32m | 1 days, 4 hours, 44 minutes, and 15 seconds |
| 12 | Bullets | 45 | 15 | 3 | 178.31m | 1 days, 0 hours, 47 minutes, and 8 seconds |
| 13 | Biathlon Abuser | 44 | 32 | 1.38 | 107.64m | 1 days, 19 hours, 28 minutes, and 2 seconds |
| 14 | Looperw0w | 43 | 15 | 2.87 | 406.19m | 8 days, 3 hours, 6 minutes, and 45 seconds |
| 15 | Dynamic | 43 | 12 | 3.58 | 241.27m | 11 days, 15 hours, 5 minutes, and 18 seconds |
| 16 | Lukyn | 41 | 19 | 2.16 | 193.68m | 2 days, 7 hours, 14 minutes, and 14 seconds |
| 17 | VulcRan4U | 41 | 24 | 1.71 | 373.33m | 31 days, 12 hours, 1 minutes, and 7 seconds |
| 18 | CookingWithKya | 39 | 19 | 2.05 | 428.45m | 0 days, 19 hours, 24 minutes, and 7 seconds |
| 19 | Wie viel PS Diggah? 308 | 39 | 18 | 2.17 | 194.26m | 1 days, 5 hours, 10 minutes, and 0 seconds |
| 20 | zap | 36 | 18 | 2 | 292.14m | 1 days, 7 hours, 53 minutes, and 8 seconds |
| 21 | dog | 36 | 15 | 2.4 | 318.72m | 5 days, 8 hours, 47 minutes, and 24 seconds |
| 22 | Body | 35 | 32 | 1.09 | 165.14m | 2 days, 2 hours, 30 minutes, and 35 seconds |
| 23 | Willy | 35 | 41 | 0.85 | 137.29m | 1 days, 19 hours, 40 minutes, and 26 seconds |
| 24 | OG.poopinpants | 34 | 14 | 2.43 | 225.95m | 25 days, 19 hours, 11 minutes, and 2 seconds |
| 25 | Stevo_1UP | 34 | 25 | 1.36 | 156.57m | 2 days, 19 hours, 52 minutes, and 53 seconds |
| 26 | UP THE RA | 33 | 12 | 2.75 | 454.05m | 0 days, 14 hours, 54 minutes, and 23 seconds |
| 27 | Kiiwey | 32 | 6 | 5.33 | 403.59m | 13 days, 14 hours, 17 minutes, and 2 seconds |
| 28 | F4ll3n | 31 | 18 | 1.72 | 286.78m | 6 days, 6 hours, 51 minutes, and 1 seconds |
| 29 | J9rv | 31 | 17 | 1.82 | 73.67m | 0 days, 17 hours, 58 minutes, and 43 seconds |
| 30 | Gigo | 31 | 17 | 1.82 | 96.73m | 1 days, 22 hours, 42 minutes, and 49 seconds |
| 31 | I<3RP | 30 | 17 | 1.76 | 230.18m | 1 days, 6 hours, 35 minutes, and 6 seconds |
| 32 | REEZY | 30 | 25 | 1.2 | 578m | 2 days, 4 hours, 1 minutes, and 43 seconds |
| 33 | HEINEKEN | 30 | 21 | 1.43 | 437.09m | 17 days, 17 hours, 17 minutes, and 55 seconds |
| 34 | venttoni | 30 | 14 | 2.14 | 283.54m | 4 days, 15 hours, 5 minutes, and 43 seconds |
| 35 | mafio | 29 | 28 | 1.04 | 241.25m | 29 days, 13 hours, 4 minutes, and 22 seconds |
| 36 | Maximus Decimus Meridius | 29 | 22 | 1.32 | 167.45m | 1 days, 22 hours, 48 minutes, and 48 seconds |
| 37 | Wolf (*-*) | 29 | 15 | 1.93 | 203.3m | 2 days, 10 hours, 56 minutes, and 55 seconds |
| 38 | slabbY | 29 | 33 | 0.88 | 232.83m | 4 days, 3 hours, 36 minutes, and 26 seconds |
| 39 | KnarlyNuggZz | 29 | 8 | 3.62 | 155.69m | 2 days, 2 hours, 36 minutes, and 48 seconds |
| 40 | whifing | 29 | 24 | 1.21 | 270.2m | 1 days, 0 hours, 35 minutes, and 48 seconds |
| 41 | excused | 29 | 36 | 0.81 | 131.84m | 1 days, 8 hours, 56 minutes, and 41 seconds |
| 42 | bamboo stick | 29 | 47 | 0.62 | 282.54m | 2 days, 8 hours, 4 minutes, and 50 seconds |
| 43 | Peptides Maxer | 29 | 9 | 3.22 | 486.59m | 0 days, 21 hours, 1 minutes, and 58 seconds |
| 44 | Ted Bundy | 28 | 10 | 2.8 | 67.98m | 0 days, 17 hours, 7 minutes, and 14 seconds |
| 45 | ginlav | 28 | 6 | 4.67 | 428.66m | 13 days, 5 hours, 24 minutes, and 47 seconds |
| 46 | grandpa of uncle cj | 28 | 25 | 1.12 | 127.19m | 3 days, 7 hours, 24 minutes, and 18 seconds |
| 47 | gweb | 28 | 18 | 1.56 | 259.43m | 0 days, 20 hours, 30 minutes, and 28 seconds |
| 48 | Malkaria | 27 | 10 | 2.7 | 376.54m | 8 days, 2 hours, 2 minutes, and 4 seconds |
| 49 | PEACH | 27 | 12 | 2.25 | 113.62m | 3 days, 11 hours, 5 minutes, and 54 seconds |
| 50 | klangz0r | 27 | 20 | 1.35 | 82.4m | 2 days, 7 hours, 28 minutes, and 35 seconds |
Last Update: 08.12.2025 20:01:02 Last FIX: 02.10.2024 13:25
| Rank | Player | Kills | Deaths | KD | Longest Kill | Playtime |
|---|---|---|---|---|---|---|
| 1 | Sham | 241 | 81 | 2.98 | 917m | 11 days, 6 hours, 37 minutes, and 19 seconds |
| 2 | VulcRan4U | 210 | 88 | 2.39 | 480m | 9 days, 9 hours, 12 minutes, and 52 seconds |
| 3 | Marco from Tropoja | 155 | 58 | 2.67 | 539m | 7 days, 17 hours, 3 minutes, and 28 seconds |
| 4 | BJTOTHEMAXLVL | 151 | 69 | 2.19 | 705m | 8 days, 0 hours, 45 minutes, and 22 seconds |
| 5 | JOSHY | 145 | 29 | 5.00 | 448m | 3 days, 17 hours, 28 minutes, and 20 seconds |
| 6 | SPENCER | 135 | 50 | 2.70 | 555m | 9 days, 6 hours, 2 minutes, and 52 seconds |
| 7 | Lukyn | 129 | 48 | 2.69 | 248m | 3 days, 22 hours, 33 minutes, and 55 seconds |
| 8 | OG.poopinpants | 126 | 39 | 3.23 | 393m | 7 days, 2 hours, 52 minutes, and 36 seconds |
| 9 | Dynamic | 117 | 56 | 2.09 | 685m | 9 days, 12 hours, 19 minutes, and 49 seconds |
| 10 | Mad | 106 | 43 | 2.47 | 418m | 5 days, 13 hours, 23 minutes, and 29 seconds |
| 11 | Ho Chi Minh | 103 | 62 | 1.66 | 516m | 4 days, 2 hours, 50 minutes, and 39 seconds |
| 12 | CRNBY -19- | 99 | 55 | 1.80 | 439m | 3 days, 9 hours, 47 minutes, and 36 seconds |
| 13 | HorseOnCrack | 92 | 54 | 1.70 | 445m | 5 days, 20 hours, 19 minutes, and 17 seconds |
| 14 | blowing bubba bricked | 91 | 25 | 3.64 | 253m | 4 days, 4 hours, 1 minutes, and 6 seconds |
| 15 | The Fallen One | 91 | 67 | 1.36 | 392m | 3 days, 16 hours, 8 minutes, and 28 seconds |
| 16 | Axiss | 90 | 53 | 1.70 | 330m | 5 days, 21 hours, 33 minutes, and 4 seconds |
| 17 | Bugs Bunny | 88 | 27 | 3.26 | 975m | 4 days, 5 hours, 5 minutes, and 19 seconds |
| 18 | Malkaria | 84 | 37 | 2.27 | 205m | 7 days, 6 hours, 26 minutes, and 48 seconds |
| 19 | whifing | 84 | 45 | 1.87 | 767m | 5 days, 9 hours, 16 minutes, and 16 seconds |
| 20 | klangz0r | 84 | 70 | 1.20 | 232m | 11 days, 23 hours, 11 minutes, and 59 seconds |
| 21 | Sh1t Sh0w | 83 | 54 | 1.54 | 364m | 6 days, 13 hours, 35 minutes, and 4 seconds |
| 22 | soft hands | 79 | 47 | 1.68 | 225m | 5 days, 10 hours, 15 minutes, and 8 seconds |
| 23 | ILovePizza | 73 | 49 | 1.49 | 909m | 9 days, 16 hours, 3 minutes, and 46 seconds |
| 24 | Dampfwalze | 70 | 22 | 3.18 | 275m | 7 days, 13 hours, 56 minutes, and 37 seconds |
| 25 | PEACH | 69 | 46 | 1.50 | 1043m | 16 days, 5 hours, 46 minutes, and 46 seconds |
| 26 | Mully | 69 | 55 | 1.25 | 409m | 6 days, 1 hours, 41 minutes, and 26 seconds |
| 27 | balota president | 68 | 46 | 1.48 | 263m | 5 days, 12 hours, 51 minutes, and 54 seconds |
| 28 | OttO | 65 | 58 | 1.12 | 140m | 13 days, 9 hours, 11 minutes, and 51 seconds |
| 29 | azzi | 65 | 22 | 2.95 | 439m | 2 days, 11 hours, 23 minutes, and 37 seconds |
| 30 | Grizzly | 64 | 40 | 1.60 | 300m | 6 days, 5 hours, 49 minutes, and 55 seconds |
| 31 | Japop | 61 | 37 | 1.65 | 221m | 5 days, 16 hours, 39 minutes, and 31 seconds |
| 32 | REDWOOD | 61 | 25 | 2.44 | 297m | 5 days, 7 hours, 26 minutes, and 52 seconds |
| 33 | Gimm | 59 | 47 | 1.26 | 271m | 2 days, 14 hours, 1 minutes, and 51 seconds |
| 34 | LuL | 58 | 30 | 1.93 | 842m | 5 days, 19 hours, 2 minutes, and 22 seconds |
| 35 | Benaddict | 57 | 63 | 0.90 | 158m | 24 days, 2 hours, 21 minutes, and 22 seconds |
| 36 | Necromand3r | 56 | 28 | 2.00 | 213m | 7 days, 14 hours, 17 minutes, and 58 seconds |
| 37 | Scriper | 56 | 31 | 1.81 | 202m | 6 days, 15 hours, 52 minutes, and 18 seconds |
| 38 | But It's Not EZ | 55 | 41 | 1.34 | 142m | 3 days, 20 hours, 51 minutes, and 50 seconds |
| 39 | KeizerBang | 54 | 26 | 2.08 | 522m | 5 days, 5 hours, 9 minutes, and 10 seconds |
| 40 | Zen | 53 | 31 | 1.71 | 204m | 3 days, 12 hours, 59 minutes, and 36 seconds |
| 41 | israeli power jew | 52 | 10 | 5.20 | 215m | 0 days, 22 hours, 9 minutes, and 52 seconds |
| 42 | The bitch Qg on the server | 52 | 26 | 2.00 | 861m | 24 days, 9 hours, 52 minutes, and 11 seconds |
| 43 | 6 | 52 | 33 | 1.58 | 548m | 2 days, 23 hours, 42 minutes, and 42 seconds |
| 44 | Destru | 51 | 8 | 6.38 | 117m | 1 days, 9 hours, 57 minutes, and 13 seconds |
| 45 | preu | 51 | 21 | 2.43 | 320m | 1 days, 7 hours, 18 minutes, and 18 seconds |
| 46 | scoodii | 50 | 29 | 1.72 | 223m | 3 days, 3 hours, 47 minutes, and 35 seconds |
| 47 | bamboo stick | 50 | 70 | 0.71 | 264m | 9 days, 18 hours, 55 minutes, and 59 seconds |
| 48 | Omejaj | 48 | 26 | 1.85 | 527m | 3 days, 4 hours, 45 minutes, and 27 seconds |
| 49 | Grandpa Khost | 47 | 55 | 0.85 | 203m | 5 days, 16 hours, 37 minutes, and 18 seconds |
| 50 | H u $ k y | 47 | 19 | 2.47 | 840m | 9 days, 20 hours, 4 minutes, and 38 seconds |
Menu