Leaderboard
Top players of Unrated EU Main
See who’s dominating the game. Will you make it to the top?
Last Update: 07.02.2025 11:58:02
Last FIX: 02.10.2024 13:25
Rank | Player | Kills | Deaths | KD | Longest Kill | Playtime |
---|---|---|---|---|---|---|
1 | Yuri | 121 | 51 | 2.37 | 683.05m | 2 days, 14 hours, 55 minutes, and 48 seconds |
2 | rbb | 120 | 29 | 4.14 | 640.24m | 4 days, 7 hours, 9 minutes, and 23 seconds |
3 | VulcRan4U | 118 | 62 | 1.90 | 328.46m | 3 days, 0 hours, 58 minutes, and 9 seconds |
4 | Your body my choice | 114 | 69 | 1.65 | 458.02m | 4 days, 16 hours, 23 minutes, and 15 seconds |
5 | ghost | 100 | 43 | 2.33 | 927.29m | 4 days, 18 hours, 45 minutes, and 28 seconds |
6 | Hajo | 99 | 64 | 1.55 | 477.39m | 6 days, 6 hours, 5 minutes, and 15 seconds |
7 | Aiko | 98 | 72 | 1.36 | 932.1m | 3 days, 18 hours, 58 minutes, and 6 seconds |
8 | Cenzor | 96 | 35 | 2.74 | 684.78m | 2 days, 8 hours, 17 minutes, and 43 seconds |
9 | ya'qub qamar ad-din dibiazah | 96 | 47 | 2.04 | 242.53m | 4 days, 18 hours, 35 minutes, and 11 seconds |
10 | macchiato | 87 | 52 | 1.67 | 433.02m | 3 days, 19 hours, 15 minutes, and 36 seconds |
11 | Skruff | 86 | 33 | 2.61 | 845.42m | 7 days, 20 hours, 57 minutes, and 3 seconds |
12 | oppstoppa | 78 | 28 | 2.79 | 685.31m | 4 days, 0 hours, 54 minutes, and 53 seconds |
13 | freestyleraper42 | 74 | 33 | 2.24 | 443.12m | 2 days, 16 hours, 53 minutes, and 34 seconds |
14 | ChuanZon | 70 | 78 | 0.90 | 361.77m | 4 days, 13 hours, 6 minutes, and 27 seconds |
15 | VkamZ | 70 | 33 | 2.12 | 451.11m | 6 days, 17 hours, 50 minutes, and 4 seconds |
16 | Tiimy Turner | 69 | 22 | 3.14 | 358.22m | 5 days, 0 hours, 40 minutes, and 53 seconds |
17 | Malkaria | 68 | 41 | 1.66 | 232.22m | 2 days, 21 hours, 56 minutes, and 20 seconds |
18 | Leetwin_ | 66 | 20 | 3.30 | 685.13m | 5 days, 16 hours, 26 minutes, and 27 seconds |
19 | Rainer Winkler | 66 | 38 | 1.74 | 170.76m | 3 days, 16 hours, 47 minutes, and 20 seconds |
20 | LOOTGOBLIN60 | 64 | 32 | 2.00 | 381.19m | 4 days, 5 hours, 21 minutes, and 18 seconds |
21 | Muhammad Sumbul | 62 | 39 | 1.59 | 205.55m | 1 days, 13 hours, 52 minutes, and 55 seconds |
22 | big head pyyy | 60 | 43 | 1.40 | 484.95m | 7 days, 17 hours, 48 minutes, and 4 seconds |
23 | EgonK | 59 | 67 | 0.88 | 930.38m | 3 days, 16 hours, 45 minutes, and 31 seconds |
24 | PloPP | 56 | 39 | 1.44 | 210.16m | 8 days, 5 hours, 54 minutes, and 25 seconds |
25 | braucheneuekarre | 55 | 14 | 3.93 | 521.45m | 8 days, 11 hours, 9 minutes, and 2 seconds |
26 | a g o n y | 55 | 32 | 1.72 | 250.94m | 2 days, 1 hours, 0 minutes, and 44 seconds |
27 | ? | 53 | 18 | 2.94 | 170.55m | 1 days, 5 hours, 27 minutes, and 55 seconds |
28 | Nossrep | 53 | 18 | 2.94 | 679.9m | 3 days, 7 hours, 25 minutes, and 14 seconds |
29 | FruktFisk | 51 | 14 | 3.64 | 159.56m | 5 days, 14 hours, 20 minutes, and 44 seconds |
30 | Skaya | 50 | 41 | 1.22 | 437.76m | 9 days, 22 hours, 30 minutes, and 55 seconds |
31 | Friiz | 48 | 24 | 2.00 | 262.26m | 8 days, 6 hours, 58 minutes, and 54 seconds |
32 | Ismail Ahmad Kanabawi | 48 | 38 | 1.26 | 203.41m | 3 days, 19 hours, 3 minutes, and 18 seconds |
33 | mafiio | 47 | 49 | 0.96 | 325.72m | 15 days, 11 hours, 8 minutes, and 31 seconds |
34 | sENAZ | 47 | 11 | 4.27 | 216.63m | 1 days, 6 hours, 39 minutes, and 1 seconds |
35 | Matty Triceps | 47 | 14 | 3.36 | 484.1m | 1 days, 15 hours, 25 minutes, and 23 seconds |
36 | z4lk1n | 46 | 50 | 0.92 | 602.21m | 10 days, 6 hours, 42 minutes, and 35 seconds |
37 | seb1zaza | 46 | 23 | 2.00 | 268.72m | 7 days, 14 hours, 42 minutes, and 53 seconds |
38 | Palayr | 45 | 31 | 1.45 | 228.29m | 1 days, 15 hours, 13 minutes, and 34 seconds |
39 | slayy. | 44 | 45 | 0.98 | 273.14m | 4 days, 19 hours, 10 minutes, and 17 seconds |
40 | Dave | 43 | 31 | 1.39 | 356.42m | 7 days, 7 hours, 4 minutes, and 4 seconds |
41 | Axiss | 43 | 29 | 1.48 | 253.45m | 1 days, 9 hours, 22 minutes, and 16 seconds |
42 | shuntelelele | 41 | 8 | 5.12 | 304.12m | 1 days, 14 hours, 53 minutes, and 39 seconds |
43 | Glock Lessner | 41 | 32 | 1.28 | 454.47m | 4 days, 18 hours, 6 minutes, and 42 seconds |
44 | Barid | 41 | 22 | 1.86 | 599.83m | 8 days, 3 hours, 18 minutes, and 25 seconds |
45 | venttoni | 40 | 9 | 4.44 | 449.52m | 1 days, 4 hours, 23 minutes, and 36 seconds |
46 | nexus | 39 | 17 | 2.29 | 213.81m | 2 days, 15 hours, 22 minutes, and 26 seconds |
47 | Vemola | 39 | 17 | 2.29 | 539.9m | 1 days, 16 hours, 9 minutes, and 19 seconds |
48 | Tetrahydracanabinol | 39 | 17 | 2.29 | 230.62m | 1 days, 12 hours, 3 minutes, and 12 seconds |
49 | NoXx | 39 | 21 | 1.86 | 216.15m | 3 days, 12 hours, 30 minutes, and 45 seconds |
50 | Welchy | 39 | 30 | 1.30 | 95.33m | 2 days, 8 hours, 45 minutes, and 47 seconds |
Menu