Leaderboard
Top players
See who’s dominating the game. Will you make it to the top?Last Update: 15.02.2026 00:01:02 Last FIX: 02.10.2024 13:25
| Rank | Player | Kills | Deaths | KD | Longest Kill | Playtime |
|---|---|---|---|---|---|---|
| 1 | VulcRan4U | 41 | 29 | 1.41 | 408.58m | 43 days, 15 hours, 37 minutes, and 22 seconds |
| 2 | Blackmarket Messiah | 35 | 5 | 7 | 392.09m | 17 days, 18 hours, 33 minutes, and 44 seconds |
| 3 | Justifiedme | 28 | 9 | 3.11 | 225.17m | 0 days, 19 hours, 32 minutes, and 18 seconds |
| 4 | esx.ice | 26 | 14 | 1.86 | 195.14m | 2 days, 8 hours, 29 minutes, and 49 seconds |
| 5 | Rolex | 26 | 10 | 2.6 | 215.32m | 3 days, 11 hours, 49 minutes, and 41 seconds |
| 6 | globular bazongas | 25 | 1 | 25 | 227.96m | 24 days, 18 hours, 22 minutes, and 21 seconds |
| 7 | AS50 from LoneS | 25 | 9 | 2.78 | 251.28m | 17 days, 4 hours, 36 minutes, and 42 seconds |
| 8 | F E N T A | 24 | 8 | 3 | 187.09m | 7 days, 11 hours, 14 minutes, and 52 seconds |
| 9 | _matrasu | 23 | 21 | 1.1 | 172.05m | 1 days, 1 hours, 38 minutes, and 59 seconds |
| 10 | D I C K L O O T | 22 | 8 | 2.75 | 110.33m | 14 days, 15 hours, 45 minutes, and 56 seconds |
| 11 | Hooja Nika Bolokov | 21 | 13 | 1.62 | 195.23m | 8 days, 16 hours, 57 minutes, and 40 seconds |
| 12 | Donaciello | 19 | 10 | 1.9 | 281.79m | 21 days, 3 hours, 26 minutes, and 22 seconds |
| 13 | MarcelScorpion | 19 | 14 | 1.36 | 225.57m | 16 days, 3 hours, 14 minutes, and 45 seconds |
| 14 | Bing Bong | 18 | 6 | 3 | 174.41m | 10 days, 4 hours, 13 minutes, and 8 seconds |
| 15 | on bottle | 17 | 26 | 0.65 | 159.06m | 28 days, 22 hours, 41 minutes, and 20 seconds |
| 16 | Digga | 17 | 2 | 8.5 | 156.25m | 6 days, 11 hours, 31 minutes, and 28 seconds |
| 17 | Luuks | 17 | 18 | 0.94 | 205.33m | 10 days, 2 hours, 44 minutes, and 7 seconds |
| 18 | Reinda | 16 | 9 | 1.78 | 190.4m | 14 days, 18 hours, 33 minutes, and 2 seconds |
| 19 | Tyrone White | 16 | 8 | 2 | 79.62m | 5 days, 14 hours, 11 minutes, and 40 seconds |
| 20 | Knee Surgery | 16 | 15 | 1.07 | 150.1m | 1 days, 9 hours, 9 minutes, and 32 seconds |
| 21 | kevk0k0 | 16 | 5 | 3.2 | 166.56m | 7 days, 13 hours, 57 minutes, and 3 seconds |
| 22 | SjMX | 16 | 3 | 5.33 | 178.16m | 15 days, 14 hours, 22 minutes, and 2 seconds |
| 23 | i slid for von | 16 | 11 | 1.45 | 144.75m | 1 days, 22 hours, 39 minutes, and 43 seconds |
| 24 | techy | 15 | 6 | 2.5 | 143.91m | 0 days, 10 hours, 17 minutes, and 8 seconds |
| 25 | Loki | 15 | 9 | 1.67 | 118.85m | 6 days, 18 hours, 10 minutes, and 49 seconds |
| 26 | Gorilla Glue Ochsenknecht | 15 | 8 | 1.88 | 20.83m | 3 days, 5 hours, 59 minutes, and 16 seconds |
| 27 | oterfangst | 14 | 21 | 0.67 | 162.32m | 5 days, 23 hours, 37 minutes, and 37 seconds |
| 28 | Spongebob | 14 | 7 | 2 | 173.79m | 0 days, 5 hours, 8 minutes, and 56 seconds |
| 29 | Kesa | 14 | 12 | 1.17 | 124.38m | 1 days, 9 hours, 0 minutes, and 19 seconds |
| 30 | FENT PAUSE | 14 | 8 | 1.75 | 103.86m | 3 days, 15 hours, 47 minutes, and 55 seconds |
| 31 | private locker | 14 | 0 | 14 | 45.25m | 11 days, 0 hours, 31 minutes, and 57 seconds |
| 32 | KAMIKAZE | 14 | 15 | 0.93 | 300.58m | 20 days, 6 hours, 5 minutes, and 41 seconds |
| 33 | Aragorn | 13 | 3 | 4.33 | 317.61m | 1 days, 14 hours, 3 minutes, and 22 seconds |
| 34 | F E N T A B U S E R | 13 | 5 | 2.6 | 38.87m | 7 days, 19 hours, 58 minutes, and 47 seconds |
| 35 | .kiddo | 13 | 8 | 1.62 | 140.11m | 5 days, 11 hours, 43 minutes, and 16 seconds |
| 36 | NUEVAYoL | 12 | 10 | 1.2 | 214.79m | 8 days, 15 hours, 29 minutes, and 4 seconds |
| 37 | Lichtenstein | 12 | 19 | 0.63 | 100.66m | 17 days, 6 hours, 57 minutes, and 38 seconds |
| 38 | J3nnyFromTheCock | 12 | 9 | 1.33 | 132.12m | 31 days, 7 hours, 26 minutes, and 4 seconds |
| 39 | gg fast next | 12 | 1 | 12 | 266.48m | 14 days, 11 hours, 16 minutes, and 25 seconds |
| 40 | BenjiBlueBalls | 12 | 7 | 1.71 | 97.68m | 1 days, 10 hours, 41 minutes, and 45 seconds |
| 41 | SPONGEBOB SQUAREPANTS ENJOYER | 12 | 17 | 0.71 | 29.39m | 2 days, 5 hours, 51 minutes, and 37 seconds |
| 42 | john doe | 12 | 24 | 0.5 | 131.53m | 10 days, 1 hours, 16 minutes, and 59 seconds |
| 43 | ToeSniffer | 12 | 10 | 1.2 | 208.4m | 9 days, 14 hours, 38 minutes, and 58 seconds |
| 44 | Django | 12 | 7 | 1.71 | 27.39m | 5 days, 11 hours, 2 minutes, and 40 seconds |
| 45 | Towelie | 12 | 20 | 0.6 | 56.24m | 9 days, 1 hours, 9 minutes, and 15 seconds |
| 46 | Cold | 12 | 6 | 2 | 172.87m | 0 days, 19 hours, 4 minutes, and 25 seconds |
| 47 | fReNz | 11 | 7 | 1.57 | 286.93m | 2 days, 22 hours, 49 minutes, and 11 seconds |
| 48 | Jaduhu | 11 | 4 | 2.75 | 186.37m | 3 days, 11 hours, 58 minutes, and 26 seconds |
| 49 | porky | 11 | 7 | 1.57 | 244.1m | 2 days, 3 hours, 52 minutes, and 16 seconds |
| 50 | coasty | 11 | 3 | 3.67 | 103.09m | 7 days, 21 hours, 14 minutes, and 46 seconds |
Last Update: 14.02.2026 20:01:03 Last FIX: 02.10.2024 13:25
| Rank | Player | Kills | Deaths | KD | Longest Kill | Playtime |
|---|---|---|---|---|---|---|
| 1 | whifing | 120 | 22 | 5.45 | 845m | 7 days, 17 hours, 47 minutes, and 52 seconds |
| 2 | VulcRan4U | 107 | 38 | 2.82 | 289m | 10 days, 15 hours, 42 minutes, and 51 seconds |
| 3 | Simple | 103 | 13 | 7.92 | 307m | 11 days, 14 hours, 33 minutes, and 35 seconds |
| 4 | O S I R I S | 84 | 31 | 2.71 | 244m | 1 days, 3 hours, 37 minutes, and 24 seconds |
| 5 | u never been to allerton | 81 | 49 | 1.65 | 137m | 1 days, 6 hours, 13 minutes, and 22 seconds |
| 6 | rhhhhh | 75 | 38 | 1.97 | 233m | 5 days, 18 hours, 4 minutes, and 7 seconds |
| 7 | OG.poopinpants | 74 | 35 | 2.11 | 157m | 8 days, 16 hours, 16 minutes, and 9 seconds |
| 8 | 13wojtek12 | 74 | 51 | 1.45 | 266m | 2 days, 8 hours, 59 minutes, and 48 seconds |
| 9 | xXHazecoreXx | 64 | 37 | 1.73 | 209m | 1 days, 12 hours, 40 minutes, and 47 seconds |
| 10 | M4SNY | 61 | 56 | 1.09 | 619m | 2 days, 4 hours, 41 minutes, and 35 seconds |
| 11 | senseivuu | 60 | 38 | 1.58 | 169m | 1 days, 12 hours, 52 minutes, and 1 seconds |
| 12 | Looperw0w | 60 | 16 | 3.75 | 217m | 8 days, 0 hours, 42 minutes, and 4 seconds |
| 13 | bilyyy | 59 | 32 | 1.84 | 303m | 3 days, 4 hours, 25 minutes, and 10 seconds |
| 14 | DontTakeMyLoot | 57 | 29 | 1.97 | 247m | 6 days, 5 hours, 3 minutes, and 20 seconds |
| 15 | sadchud | 57 | 56 | 1.02 | 295m | 1 days, 7 hours, 1 minutes, and 49 seconds |
| 16 | pegge | 55 | 1 | 55.00 | 285m | 2 days, 17 hours, 16 minutes, and 7 seconds |
| 17 | we the people | 55 | 45 | 1.22 | 206m | 1 days, 6 hours, 7 minutes, and 8 seconds |
| 18 | Alhamdulillah | 54 | 36 | 1.50 | 282m | 1 days, 7 hours, 33 minutes, and 20 seconds |
| 19 | hahah | 51 | 46 | 1.11 | 131m | 2 days, 12 hours, 12 minutes, and 34 seconds |
| 20 | Banned? | 50 | 13 | 3.85 | 119m | 0 days, 14 hours, 59 minutes, and 23 seconds |
| 21 | Spongebob | 43 | 15 | 2.87 | 138m | 1 days, 11 hours, 53 minutes, and 45 seconds |
| 22 | im back? | 42 | 28 | 1.50 | 121m | 2 days, 15 hours, 34 minutes, and 16 seconds |
| 23 | 5m6w | 42 | 37 | 1.14 | 476m | 2 days, 16 hours, 41 minutes, and 55 seconds |
| 24 | Der_Biervernichter | 39 | 9 | 4.33 | 121m | 1 days, 3 hours, 1 minutes, and 2 seconds |
| 25 | .V I C I O U S | 37 | 19 | 1.95 | 179m | 0 days, 22 hours, 13 minutes, and 45 seconds |
| 26 | leck meine eier | 36 | 34 | 1.06 | 106m | 22 days, 0 hours, 6 minutes, and 40 seconds |
| 27 | Poseidown | 36 | 41 | 0.88 | 122m | 1 days, 22 hours, 12 minutes, and 37 seconds |
| 28 | m200 on rearmed | 36 | 30 | 1.20 | 217m | 1 days, 10 hours, 26 minutes, and 24 seconds |
| 29 | Ashley | 35 | 11 | 3.18 | 212m | 3 days, 9 hours, 39 minutes, and 53 seconds |
| 30 | tatiana | 34 | 20 | 1.70 | 245m | 1 days, 5 hours, 34 minutes, and 10 seconds |
| 31 | mooff perzehs 1 fan | 34 | 34 | 1.00 | 507m | 1 days, 22 hours, 45 minutes, and 49 seconds |
| 32 | Rolex | 33 | 53 | 0.62 | 175m | 1 days, 11 hours, 27 minutes, and 42 seconds |
| 33 | Loopi | 33 | 14 | 2.36 | 180m | 0 days, 13 hours, 48 minutes, and 27 seconds |
| 34 | M A C C H I A T O | 33 | 14 | 2.36 | 244m | 1 days, 5 hours, 27 minutes, and 5 seconds |
| 35 | Juckel | 31 | 19 | 1.63 | 199m | 1 days, 3 hours, 47 minutes, and 21 seconds |
| 36 | Fillary | 31 | 19 | 1.63 | 96m | 2 days, 17 hours, 27 minutes, and 41 seconds |
| 37 | LX | 30 | 17 | 1.76 | 164m | 3 days, 5 hours, 34 minutes, and 29 seconds |
| 38 | toniviikinki | 30 | 36 | 0.83 | 197m | 1 days, 23 hours, 16 minutes, and 33 seconds |
| 39 | Shiro2 | 29 | 23 | 1.26 | 98m | 4 days, 10 hours, 37 minutes, and 19 seconds |
| 40 | wimik | 28 | 7 | 4.00 | 143m | 0 days, 22 hours, 35 minutes, and 10 seconds |
| 41 | PKP Enjoyer | 28 | 16 | 1.75 | 231m | 4 days, 10 hours, 56 minutes, and 25 seconds |
| 42 | .K FLIP | 28 | 23 | 1.22 | 90m | 1 days, 1 hours, 13 minutes, and 8 seconds |
| 43 | two face | 28 | 32 | 0.88 | 168m | 0 days, 16 hours, 42 minutes, and 35 seconds |
| 44 | Timo Soini | 28 | 39 | 0.72 | 638m | 1 days, 8 hours, 12 minutes, and 20 seconds |
| 45 | B4NDIT | 27 | 19 | 1.42 | 162m | 2 days, 1 hours, 36 minutes, and 47 seconds |
| 46 | PeanuBudderCrackers | 27 | 16 | 1.69 | 104m | 0 days, 8 hours, 44 minutes, and 12 seconds |
| 47 | derSohn | 27 | 25 | 1.08 | 627m | 1 days, 21 hours, 51 minutes, and 39 seconds |
| 48 | esketit | 26 | 12 | 2.17 | 444m | 2 days, 6 hours, 0 minutes, and 2 seconds |
| 49 | Evo | 26 | 17 | 1.53 | 339m | 1 days, 19 hours, 12 minutes, and 18 seconds |
| 50 | Papi | 25 | 11 | 2.27 | 138m | 3 days, 1 hours, 17 minutes, and 2 seconds |
Menu