Leaderboard
Top players of Unrated EU Main
See who’s dominating the game. Will you make it to the top?
Last Update: 16.04.2025 20:01:02
Last FIX: 02.10.2024 13:25
Rank | Player | Kills | Deaths | KD | Longest Kill | Playtime |
---|---|---|---|---|---|---|
1 | Redzon | 44 | 21 | 2.10 | 188.54m | 4 days, 0 hours, 14 minutes, and 56 seconds |
2 | oterfangst | 30 | 23 | 1.30 | 197.96m | 3 days, 18 hours, 17 minutes, and 53 seconds |
3 | A L P H A | 27 | 2 | 13.50 | 247.26m | 2 days, 19 hours, 15 minutes, and 18 seconds |
4 | Swayze | 14 | 20 | 0.70 | 134.34m | 8 days, 16 hours, 44 minutes, and 36 seconds |
5 | Biggy | 12 | 8 | 1.50 | 168.7m | 5 days, 11 hours, 28 minutes, and 11 seconds |
6 | :yum: | 11 | 13 | 0.85 | 26.71m | 5 days, 14 hours, 46 minutes, and 17 seconds |
7 | Paid Hitman | 11 | 3 | 3.67 | 115.41m | 0 days, 23 hours, 54 minutes, and 39 seconds |
8 | Moo | 10 | 14 | 0.71 | 100m | 1 days, 15 hours, 58 minutes, and 57 seconds |
9 | -KIT KAT- | 10 | 3 | 3.33 | 308.26m | 1 days, 0 hours, 32 minutes, and 45 seconds |
10 | l'attaque des clones | 9 | 4 | 2.25 | 130.68m | 6 days, 16 hours, 16 minutes, and 14 seconds |
11 | BOT123 | 9 | 1 | 9.00 | 273.48m | 0 days, 9 hours, 30 minutes, and 18 seconds |
12 | mafiio | 8 | 7 | 1.14 | 121.85m | 25 days, 11 hours, 30 minutes, and 44 seconds |
13 | alikeimari | 8 | 4 | 2.00 | 54.18m | 4 days, 5 hours, 50 minutes, and 48 seconds |
14 | joooo | 8 | 5 | 1.60 | 64.22m | 2 days, 13 hours, 15 minutes, and 32 seconds |
15 | Skaya | 7 | 5 | 1.40 | 63.97m | 19 days, 2 hours, 14 minutes, and 52 seconds |
16 | Muhamad Sumbul | 7 | 1 | 7.00 | 237.32m | 6 days, 4 hours, 55 minutes, and 59 seconds |
17 | Cheeki Breeki | 7 | 2 | 3.50 | 43.22m | 0 days, 22 hours, 17 minutes, and 47 seconds |
18 | bonbonbini guzin | 6 | 1 | 6.00 | 58.93m | 4 days, 14 hours, 16 minutes, and 10 seconds |
19 | AJ | 6 | 4 | 1.50 | 14.86m | 2 days, 17 hours, 29 minutes, and 17 seconds |
20 | Gymli | 6 | 4 | 1.50 | 88.85m | 0 days, 16 hours, 21 minutes, and 48 seconds |
21 | mr.SLayer | 6 | 4 | 1.50 | 52.46m | 2 days, 23 hours, 46 minutes, and 3 seconds |
22 | y p p a l s :zap: | 6 | 3 | 2.00 | 250.94m | 8 days, 0 hours, 14 minutes, and 51 seconds |
23 | Feetus Deeletus | 6 | 7 | 0.86 | 60.93m | 0 days, 11 hours, 5 minutes, and 19 seconds |
24 | Bobby | 6 | 5 | 1.20 | 16.21m | 4 days, 2 hours, 8 minutes, and 23 seconds |
25 | LunatiC | 6 | 1 | 6.00 | 83.37m | 1 days, 7 hours, 10 minutes, and 31 seconds |
26 | Dutoswartz | 5 | 2 | 2.50 | 49.72m | 0 days, 10 hours, 49 minutes, and 10 seconds |
27 | Bloodgutsnglory | 5 | 2 | 2.50 | 16.7m | 0 days, 9 hours, 23 minutes, and 50 seconds |
28 | SkilexTv | 5 | 6 | 0.83 | 67.47m | 0 days, 17 hours, 21 minutes, and 11 seconds |
29 | Strsnapotheker | 5 | 3 | 1.67 | 135.68m | 1 days, 5 hours, 13 minutes, and 32 seconds |
30 | einsheule | 5 | 1 | 5.00 | 62.45m | 1 days, 9 hours, 40 minutes, and 58 seconds |
31 | HiImMaggi | 5 | 2 | 2.50 | 139.75m | 4 days, 3 hours, 36 minutes, and 6 seconds |
32 | Pater Joe | 5 | 9 | 0.56 | 47.32m | 11 days, 19 hours, 23 minutes, and 53 seconds |
33 | Craze | 5 | 5 | 1.00 | 80.46m | 1 days, 3 hours, 59 minutes, and 13 seconds |
34 | Dave | 4 | 2 | 2.00 | 123.05m | 13 days, 9 hours, 26 minutes, and 23 seconds |
35 | pawek | 4 | 3 | 1.33 | 118.47m | 0 days, 10 hours, 0 minutes, and 9 seconds |
36 | Ismail Ahmad Kanabawi | 4 | 2 | 2.00 | 238.72m | 11 days, 10 hours, 0 minutes, and 58 seconds |
37 | Marcus1cz | 4 | 4 | 1.00 | 11.22m | 4 days, 4 hours, 39 minutes, and 10 seconds |
38 | john | 4 | 3 | 1.33 | 123.94m | 5 days, 0 hours, 56 minutes, and 0 seconds |
39 | shuntelelele | 4 | 0 | 4.00 | 73.31m | 4 days, 7 hours, 46 minutes, and 12 seconds |
40 | Elli | 4 | 4.00 | 52.47m | 0 days, 14 hours, 5 minutes, and 0 seconds | |
41 | 0121Erdington | 4 | 1 | 4.00 | 284.52m | 0 days, 15 hours, 33 minutes, and 0 seconds |
42 | Sm!l3[OG] | 4 | 2 | 2.00 | 67.9m | 2 days, 4 hours, 45 minutes, and 34 seconds |
43 | Incrissis | 4 | 3 | 1.33 | 11.93m | 4 days, 6 hours, 36 minutes, and 49 seconds |
44 | JCLDST | 4 | 5 | 0.80 | 35.53m | 1 days, 8 hours, 48 minutes, and 59 seconds |
45 | TurboNeee | 4 | 2 | 2.00 | 120.97m | 3 days, 12 hours, 40 minutes, and 2 seconds |
46 | Noisy | 4 | 12 | 0.33 | 9.77m | 2 days, 23 hours, 13 minutes, and 18 seconds |
47 | Josh | 4 | 4.00 | 31.46m | 0 days, 21 hours, 20 minutes, and 16 seconds | |
48 | Ceasar | 3 | 1 | 3.00 | 162.69m | 0 days, 5 hours, 35 minutes, and 26 seconds |
49 | dKMane | 3 | 3.00 | 191.93m | 2 days, 7 hours, 28 minutes, and 27 seconds | |
50 | yaqub qamar addin dibiazah | 3 | 3 | 1.00 | 64.04m | 13 days, 5 hours, 58 minutes, and 12 seconds |
Menu